FitWit 500
2 rounds
50 Pushups
50 Barrier Jumps
50 Thrusters
50 Situps
50 Overhead Squats
| 6 AM Roster | FitWit 500 | |
| Alan | 2/24:44 | |
| Alicia C. | 3/33:52 | |
| Andrea | ||
| Betsy R. | 2+2/35:00 | |
| Blair | ||
| Brad | 1+4/35:00 | |
| Bryan | 3+3/35:00 | |
| Byron | ||
| Cassi | 2+3/35:00 | |
| Carla | 2/35:00 | |
| Catherine | ||
| Cathy | 2+3/32:27 | |
| Courtney | 2/31:31 | |
| David | ||
| Dawn | 2+1/35:00 | |
| Dawn | 2+3/35:00 | |
| Ed | 4/32:59 | |
| Elizabeth | 3/37:30 | |
| Gigi | ||
| Greg | 2+1/35:00 | |
| Heather | 2+2/35:00 | |
| Jackie | 3/32:22 | |
| James | ||
| Jason | 3/31:46 | |
| JD | 2+2 34:43 | |
| Jeff P. | 2+2/ 35:00 | |
| Jelena | 2+1/35:00 | |
| Jenny W | 3/34:27 | |
| Jerome | 3+3/ 35:00 | |
| Jess | ||
| Jesse | ||
| Jessica | 2+1/35:00 | |
| Jill | 2+1/29:42 | |
| Kevin R | 2+1/35:00 | |
| Kristi K | ||
| Lauren | 2+1/35:00 | |
| Lawrence | 2/35:00 | |
| Lisa B | 2+1/35:00 | |
| Mark | 3/35:00 | |
| Nan | 2+2/35:00 | |
| Nicole | 2+2/35:00 | |
| Nicole C | ||
| Patrick | ||
| Richard | ||
| ron | ||
| Serap | 2/29:05 | |
| Shalya | 2+1/35:00 | |
| Susan | 2/31:45 | |
| Tangela | 2+1/35:00 | |
| Telly | 2+1/35:00 | |
| Than | 2/35:00 | |
| Todd | ||
| Tonya | 4/36:28 | |
| Vanessa | 2/26:00 | |
| Victoria | ||
| Week | ||
| Camper of Week | ||
| 7 AM Roster | ||
| Alison | ||
| Andrea | ||
| Ashley | ||
| Aubrey | 2/33:16 | |
| Brandi | ||
| Carla | 35:09:00 | |
| Charice | 39:45:00 | |
| Jason | ||
| Jenny | 18:26 | |
| John | 3/28:48 | |
| John Tietter | 25:18:00 | |
| Kate | 30:52:00 | |
| Keegan | 33:22:00 | |
| Kenneth | 33:07:00 | |
| Marie | ||
| Mary | 25:13:00 | |
| Megan | 28:03:00 | |
| Melissa | ||
| Meridith | 3/37:05 | |
| Michelle | 30:22:00 | |
| Muffy | 3/37:16 | |
| Preston | 31:42:00 | |
| Rachel | ||
| Ruth | 31:40:00 | |
| Stacy | 26:47:00 | |
| Susanne | 3/34:54 | |
| Tiffany | 35:32:00 | |
| Tina | 3/37:43 | |
| Tom | ||
| Tony | ||
| Vicki | 36:09:00 | |
| Wallace | 32:40:00 | |
| Wendy | ||
| 28:48:00 | ||
| Week | ||
| Camper of Week | ||
| 6 PM Roster | ||
| Alan | 36:30:00 | |
| Alyssa | ||
| Anatol | ||
| Brianna | ||
| Chantel | ||
| Dwight | ||
| Erin | 3/39:34 | |
| Jessica K. | 33:00/3 | |
| Jill | 37:58:00 | |
| John Y | ||
| Kenneth Wayne | 31:28/1 | |
| Kevin C. | 29:30:00 | |
| Kristie | ||
| Michelle S | 25:25:00 | |
| Rebecca | ||
| Sarah | 35:05:00 | |
| 3/36:09 | ||
| Week | ||
| Camper of Week | ||
| April | ||
| Caryn | ||
| Jessica A. | ||
| Lara | 24:27:00 | |
| Mary Ellen | 26:50:00 | |
| Nancy | ||
1 comment:
18:26--That must have been John's time through round 2 or something. I was a few seconds behind Stacey. I'll shoot for 18:26 next time though ; )
Post a Comment