Technical Teaching Day:
1. Cleans 2. Pullups 3. Turkish Get-ups 4. One-leg squats with PVC. 5. Pushup Burpees
Run 400m
How many rounds in 25 min?
Plank competition & lower back work
| 6:00 AM | 400m | Plank |
| Alicia | 1:37 | 2:03 |
| Amanda | 1:47 | 2:15 |
| Andrea | ||
| April | ||
| Betsy | 1:27 | 2:06 |
| Blair | ||
| Bob | 1:14 | 1:20 |
| Brad | 1:48 | 1:00 |
| Bryan | 1:26 | 2:00 |
| Byron | 1:20 | :50 |
| Carla | 2:21 | |
| Cassi | 1:34 | 1:00 |
| Catherine | 1:44 | |
| Celeste | ||
| Chantel | 1:22 | |
| Chris | ||
| CJ | 1:14 | 1:10 |
| Cotena | ||
| David | ||
| Dawn R | 1:34 | 1:00 |
| Dawn S | 1:30 | 1:10 |
| Donna | ns | 1:10 |
| Ed | 1:04 | 2:03 |
| Elizabeth | 1:22 | |
| Greg | 1:30 | 1:08 |
| Heather P | ||
| Jackie | 2:45 | |
| Jelena | ||
| Jenny | 1:26 | 3:00 |
| Jerome | 1:05 | 10:05 |
| Jess B | 1:06 | |
| Jesse | 1:08 | 1:10 |
| Jessica | 1:21 | 6:10 |
| Jill | 1:19 | |
| Kevin | 1:08 | 2:03 |
| Lauren | 1:21 | 1:20 |
| Lawrence | ||
| Lisa B | ||
| Luke | ||
| Mandy | ||
| Mark | 1:07 | |
| Nicole | 1:26 | 1:30 |
| Patrick | ||
| Ron | ||
| Scott W | ||
| Serap | ||
| Shalya | ||
| Susan | ||
| Suzzette | 1:41 | 1:10 |
| Tammy G | 1:47 | |
| Tangela | 1:34 | |
| Telly | 1:11 | 2:00 |
| Than | 1:11 | 2:35 |
| Todd | 1:15 | |
| Tonya | ||
| Victoria | 1:17 | 5:07 |
| Wendy T. | 1:56 | |
| 7:00 AM | 400m | Plank |
| Alison | 1:51 | 1:03 |
| Amy | ||
| An | ||
| An Louise | ||
| Andrea | ||
| Anitra | 2:05 | :35 |
| Ann W | ||
| Aubrey | ||
| Charisse | 2:08 | ns |
| Didi | 1:38 | 1:10 |
| Janice | ||
| Jason | ||
| Jennifer | 1:53 | 1:32 |
| Jenny | 1:32 | |
| John | 1:08 | 4:15 |
| John T | 1:50 | 1:21 |
| Keegan | 1:36 | 2:08 |
| Keely | ||
| Lateef | 1:57 | 1:21 |
| Leigh | ||
| Lisa Bur. | 1:48 | |
| Mary | ||
| Megan | ns | 1:14 |
| Melissa | ||
| Meredith | ||
| Michael | 1:10 | 2:50 |
| Michelle | ||
| Muffy | ||
| Nathalia | 2:20 | |
| Neil | 1:20 | 1:03 |
| Nicolas | ||
| Richard | ||
| Ruth | 1:32 | 1:56 |
| Scott | 1;30 | 1:18 |
| Scott L | 1;27 | 2:00 |
| Shawn | 1:42 | 5;10 |
| Stacy | 1:14 | 1:34 |
| Stan P | 1:22 | 1:03 |
| Susanne | ||
| Tiffany | 2:02 | ns |
| Tina | 1:35 | 1:46 |
| Tom | ||
| Tony | 1:38 | 2:00 |
| Victoria | ||
| Wallace | 1:38 | 1:21 |
| Wendy | ||
| Vanesa | 1:54 |
| 6pm | 400m | Plank |
| Carla | 2:28 | :58 |
| JD | 1:35 | 2:03 |
| Dwight | 1:28 | 3:00 |
| Kevin C | 1:16 | 1:34 |
| Eve | 2:03 | 1:36 |
| Leigh | 2:38 | :46 |
| Lisa | 1:20 | NS |
| April D | 1:24 | 1:13 |
| Nancy | 1:26 | 2:07 |
| Kristie | 1:39 | 1:57 |
| Julie | 1:25 | 2:20 |
| TK | 1:32 | 2:09 |
| Ann | 1:57 | 1:10 |
| Scott | 1:21 | :42 |
| Kathy | 2:06 | 1:32 |
| Amy | 2:23 | 2:03 |
| Keely | 1:36 | 1:03 |
| Alyssa | 1:40 | 3:03 |
| Tina | 1:32 | ns |
| Alan | 1:10 | 1:05 |
| Vicky | 1:53 | :40 |
2 comments:
Don't forget to play trivia today and every day. Must work on that WIT, people!
Just click on the link, pick a user name and test your skills:
http://www.funtrivia.com/private/main.cfm?tid=82568
Aight, so next time someone TELL us that Jerome can do 10 minutes, we'll try a little harder. So embarrassing...
Post a Comment