Vets Split Camp:
The Bob
Field run and backwards with pushups every 45 sec. – 8 rounds (Every push-up counts as one second you can take off your time at the end).
& 25 burpees, 50 situps, 100 squats
Finish with playground circuit
OR
Wall Ball/Push-up Pyramid (50 wall balls/50 push-ups, 40/40, 30/30, 20/20, 10/10)
&
Run the hill circuit
| 6 AM Vets | ||
| Alicia C | Conquest | 14:31 |
| Allison C | Wall Ball | 13:10 |
| Amanda Easley | ||
| Andrea | ||
| Apryl | ||
| Aubrey | ||
| Betsy | Conquest | 14:43 |
| Bob | Wall Ball | 14:20 |
| Brad | Wall Ball | 12:12 |
| Bryan W | ||
| Carla | ||
| Cassi | Conquest | 19:31 |
| Catherine | Conquest | 22:14 |
| Celeste | ||
| Chantel | ||
| Christine | ||
| Cotina | ||
| Dawn R | ||
| Dawn Smith | Conquest | 17:53 |
| Donna Paul | Wall Ball | ??? |
| Dori | ||
| Ed | Conquest | 12:52 |
| Elizabeth | Wall Ball | 19:41 |
| Greg P | Conquest | 24:15:00 |
| Greg S | ||
| Haley Schwarz | Conquest | 21:35 |
| Hallie Fisc. | ||
| Heather Persson | ||
| Jackie | Wall Ball | 14:18 |
| James | ||
| Jason | ||
| Jerome | Wall Ball | 14:20 |
| Jess Bowers | Conquest | 14:35 |
| Jessica | Wall Ball | 18:19 |
| Jessie | Conquest | 20:08 |
| Jill | ||
| Katie | ||
| Kevin Rose | ||
| Kristen | ||
| Laura W | Conquest | 25:22:00 |
| Lauren | ||
| Lisa B | Conquest | NR |
| Luke | Conquest | 28:52:00 |
| Mandy | ||
| Mark | Wall Ball | 13:30 |
| Melissa | ||
| Mike Benzie | ||
| Nicole B. | Wall Ball | 13:05 |
| Pat | Wall Ball | 15:14 |
| Richard | ||
| Rico | Wall Ball | 14:42 |
| Ron | Wall Ball | 13:38 |
| Scott | Wall Ball | 18:49 |
| Serap | Conquest | 19:42 |
| Shalya | ||
| Stephanie | ||
| Susan | Wall Ball | 10:38 |
| Tammy | ||
| Tangela | Conquest | 20:!3 |
| Telly | Conquest | 15:56 |
| Todd L | Conquest | 17:18 |
| Victoria O | ||
| Wendy | ||
| 6 AM Newbies | ||
| Brad H | ||
| Brandon | ||
| Bridget F | ||
| Christine | ||
| Ellen | ||
| Jason Parker | ||
| Jelena | ||
| Johanna P | ||
| Nikki | ||
| Russel | ||
| Sam | ||
| Sandy T | ||
| Scott P. | ||
| Shelly | ||
| Tiffany | ||
| Tita | ||
| Tracy Hollis | ||
| Victoria C | ||
| Wes McCleary | ||
| Willie | ||
| 7 AM Vets | ||
| Alan | ||
| Amy S | Conquest | 0:28:40 |
| Andrea | Conquest | 15:12 |
| Anitra | Wall Ball | NR |
| Anne | ||
| Bill C | Wall Ball | 17:05 |
| Brandi | Wall Ball | 12:18 |
| Brian S | Conquest | 23:53 (walk 6) |
| Bridget | Conquest | 22:03 |
| Carla | Conquest | 25:12* |
| Caroline | ||
| Charisse | Conquest | 28:08:00 |
| Dwight Lawson | ||
| Eve | ||
| Gigi | Wall Ball | 22:28 |
| Jason | Wall Ball | 14:24 |
| Jennifer W | Wall Ball | 12:36 |
| Jenny S | ||
| John | Conquest | 14:30 |
| Katie | Conquest | 22:33 |
| Katrina | Conquest | 19:16 |
| Keely | Conquest | 21:05 |
| Maureen | Wall Ball | 20:41 |
| Megan Miller | Conquest | 19:43 |
| Melissa | ||
| Meredith | ||
| Michael W | ||
| Muffy | ||
| Nakia | ||
| Nathalia | ||
| Neil | ||
| Pat | ||
| Rachel | ||
| Ruth | Conquest | 20:57 |
| Scott H | ||
| Stacy Sax | Conquest | 17:04 |
| Susanne | ||
| Tiffani | ||
| Tina | Wall Ball | 21:50 |
| Wallace | ||
| Wendy | Conquest | 25:34:00 |
| 7 AM Newbies | ||
| Deb | Wall Ball | 14:04 |
| Lyn | Wall Ball | 14:34 |
| Michael K | Wall Ball | 14:40 |
| Rebecca K | Conquest | 27:37:00 |
| Susan R | ||
| 9:30 AM | ||
| Alan | Wall Ball | 13:51 |
| Amy D | ||
| Becky | Conquest | 0:29:17 |
| Heather | ||
| Jaimie S | Conquest | 19:51 |
| Jessica | Conquest | 18:16 |
| Nancy | ||
| Tahirah | ||
| Vanessa | ||
| 6:00 PM | ||
| Aaron | Wall Ball | 17:20 |
| Anatol | ||
| Brooke | ||
| Chris | Wall Ball | 16:35 |
| Jen | Wall Ball | 15:07 |
| Jenna Brooks | ||
| Jessica K | Wall Ball | 10:27 |
| Jill | ||
| John Y | ||
| Kelly | Wall Ball | 15:54 |
| Kevin C | Wall Ball | 15:12 |
| Kristie | ||
| Mary | Wall Ball | 11:30 |
| Matt H | Wall Ball | 15:59 |
| Michelle | Wall Ball | 15:22 |
| TK | Wall Ball | 11:06 |
| Tonya | ||
< |
| 6 PM Newbies | |||
| Brooke | |||
| John Spaulding | Wall Ball | 0:24:40 | |
| Kate B | Wall Ball | 16:34 | |
| Katherine | Wall Ball | 14:35 | |
| Kristi | |||
| Terry | Wall Ball | 16:14 | |
| Travis |






5 comments:
Seasonal change or something?
So... this is my 4th camp... I've noticed that this has been a rougher one than number 3, and I'm not really doing anything different... It's cooler outside, and a little darker when we start... but I just don't seem to have the energy I did just a few weeks ago. I'm getting enough sleep, enough water (I think), same diet, etc. Any thoughts on that? Anybody else feeling a little worn out? Am I just old and slow? :)
Hang in there, Brad.
Again, fitness is a roller coaster and some days/weeks you might just not have it in the tank.
Post some very specific goals, and let's go get them. Reevaluate how hard you are pushing to make improvements.
Know your previous scores and do everything you can to beat them!
6 PM newbies times aren't posted... or am I just missing it?
BG--It is not you this camp seems to be targeting something very different than last camp and is more draining, or at least that is how my body is responding.
Sorry Katherine. I'll get those back up!
Post a Comment