50 Pushups
50 Barrier Jumps
50 Thrusters
50 Situps
50 Overhead Squats
| 6AM | FitWit 500 | Rounds |
| Andrea | 33:42:00 | 3 |
| apryl | ||
| Bob | 36:30:00 | 3 |
| Brian Waugh | 30:14:00 | 4 |
| Caroline D | ||
| Caroline P | 31:34:00 | 3 |
| Catherine | ||
| Cotena | ||
| Dawn | 35:35:00 | 4 |
| Deja | ||
| Greg | 43:11:00 | 3 |
| Heather Prado | ||
| Jackie | 35:35:00 | 3 |
| James | ||
| Jelena | 35:40:00 | 3 |
| Jennifer Kelly | ||
| Jennifer Sober | ||
| Jenny W | ||
| Jerome | 32:14:00 | 4 |
| Jess | ||
| Jessica | 27:20:00 | 2 |
| Jessie | ||
| Kelly | ||
| Lauren | 35:50:00 | 4 |
| Leanna | ||
| Lee Ann | 32:56:00 | 3 |
| Lisa | 29:42:00 | 3 |
| Lisa Bur. | ||
| Mark | 35:35:00 | 3 |
| Nan Norton | 32:50:00 | 3 |
| Rena | ||
| Rholanda | 28:28:00 | 2 |
| Ron Gagl. | 33:34:00 | 3 |
| Sinead Y. | 28:48:00 | 2 |
| Stacey | ||
| Tangela | ||
| Telly | ||
| Tianna | ||
| Todd | 30:10:00 | 3 |
| Tonya | 29:52:00 | 3 |
| Vanessa | 30:44:00 | 2 |
| Victoria | 37:30:00 | 3 |
| Dawn | 39:20:00 | 3 |
| Nicole | 37:30:00 | 3 |
| Ed | ||
| Jill | ||
| Alan | ||
| 6AM | ||
| Alan | ||
| Byron White | 34:08:00 | 3 |
| Carla | 30:15:00 | 2 |
| David D. | 31:02:00 | 2 |
| Felicia | ||
| John T | 28:20:00 | 2 |
| Kris | ||
| Lynn | 24:20:00 | 2 |
| Patrick | 37:54:00 | 3 |
| Reni | ||
| Richard Sober | 36:28:00 | 3 |
| Shalya | ||
| Susan Elliot | 37:07:00 | 3 |
| 7AM | ||
| Amy S | ||
| Andrea K. | ||
| Brandi | 25:53:00 | 2 |
| Carla | ||
| Carol | ||
| Jenny S | 37:57:00 | 3 |
| John | 27:16:00 | 3 |
| Mary | 35:34:00 | 3 |
| Nancy | ||
| Natalie | ||
| Paul | ||
| Rachel | 28:33:00 | 3 |
| Ruth | 32:36:00 | 3 |
| Tina | 22:18 | 2 |
| Wendy | 36:30:00 | 2 |
| Yashieka | ||
| Holly | 31:03:00 | 3 |
| Ed | 28:18:00 | 4 |
| 7AM | ||
| Andrea | ||
| Andy | 32:53:00 | 3 |
| Colleen C. | ||
| Eric | 28:34:00 | 2 |
| Erica | 31:50:00 | 3 |
| Erin | ||
| Jason | ||
| Jessica A | ||
| Kim G | 33:38:00 | 3 |
| Lori A | 32:15:00 | 3 |
| Lori P | ||
| Richard | ||
| Susanne Bull | ||
3 comments:
Five hundred hard,
Seven fifty much harder,
One thousand reps? DAMN!
Brian and Jerome
Ed, Dawn and Lauren "Green" Bean
Really SUPER vets!
Oops, it should have said,
BRYAN--with a Y and not
an "I". My mistake.
You've got to admire
An editor's correction
Written in haiku.
thanks for the shout Greg! I couldn't have done it without the rest of them. thanks guys!
Post a Comment