Vets: Timed 400m run and FitWit 500 - 50 pushups, 50 barrier jumps, 50 thrusters, 50 situps, 50 overhead squats
Newbies: 12 min. interval running; sprint/pushup/lunge circuit; Partner Burpee circuit
Performances posted below:
6 AM Vets
| 400m run | FitWit 500/750 | |
| Andrea | 1:38 | 3 - 37:04 |
| April | 1:25 | 3- 35:20 |
| Bob | 1:13 | 25:00:00 |
| Bryan | 1:19 | 3-33:30 |
| Caroline D | 1:45 | 36:37:00 |
| Catherine | 1:45 | 32:52:00 |
| Dawn | 1:31 | 3-35:21 |
| Donna | 1:43 | 28:29:00 |
| Heather | 1:45 | 25:00:00 |
| Jackie | ||
| Jelena | 1:28 | 3-36:02 |
| Jennifer | ||
| Jenny W | 1:35 | 28:15:00 |
| Jerome | 1:12 | 3-32:52 |
| Jess Bowers | 1:21 | 25:00:00 |
| Jessica | 1:21 | 25:00:00 |
| Kelly | ||
| Kris | ||
| Lauren | 1:24 | 25:00:00 |
| Leanna | 1:33 | 25:00:00 |
| Lisa Bobb | 1:19 | 3-36:55 |
| Lisa Burlingame | 1:25 | 35:36:00 |
| Mark | ||
| Martin | 1:07 | |
| Mary | 1:45 | 2 - 33:42 |
| Nicole | ||
| Rena Cook | 1:36 | 30:46:00 |
| Ron | ||
| Serap | ||
| Tangela | 1:29 | 25:00:00 |
| Telly | ||
| Todd | 1:22 | 25:00:00 |
| Tonya | 1:35 | 3-36:29 |
| Vanessa | 1:46 | 30:42:00 |
| Victoria | 1:19 | 3 - 39:00 |
6 AM Newbies
| 12 min interval (laps) | |
| An | |
| Cotena | |
| Dawn | 2.25 |
| Felicia Whitaker | 3 |
| Fred Fuller | 4 |
| Greg | 3 |
| Jennifer S | 3.5 |
| Jesse | 3.75 |
| Lee An | 3.5 |
| Nicole | 3 |
| Paula | |
| Reni | 1.75 |
| Rholanda | 3 |
| Sarina | 3 |
| Stacey | 2.5 |
| Amanda | 3.25 |
| Pam | 3 |
| Nan | 3.25 |
| 400 m run | FitWit 500/750 | |
| Amy | ||
| Carla | ||
| Eddie | 1:14 | 34:30:00 |
| Jenny S. | 1:44 | 30:57:00 |
| Jill | 1:24 | 3 - 38:29 |
| John | 1:13 | 3 - 41:55 |
| MeMe | ||
| Michelle | ||
| Ruth | 1:39 | 2- 29:15 |
| Sheryl | ||
| Susanne | ||
| Tianna | ||
| Tina | 1:34 | 3 - 41:41 |
| Wendy | ||
| Ed | 1:05 | 3-32:38 |
| Holly | 1:39 | 2 - 30:33 |
7 AM Newbies
| 12 Lap Interval | |
| Andrea K | 3.75 |
| Brandi H | 3 |
| Carol | 2.5 |
| Deja | 3 |
| Kristina | 3 |
| Lynn Oliver | 3 |
| Michelle Mott | 3.25 |
| Nancy Mitchell | 3.5 |
| Natalie | |
| Patty | 3.25 |
| Rachel | |
| Sindy | 3.75 |
| Sinead | |
| Victoria Jester | |
| Yasheika | 3 |
6 PM Vets
| 400m run | FitWit 500/750 | |
| Alyssa | 1:38 | 3 - 35:50 |
| Brooke | 1:12 | |
| Chantel | ||
| Dwight | ||
| Eve | ||
| James | 1:25 | 2 - 29:50 |
| Jessica K | ||
| Joe | ||
| John | ||
| Kristie | 1:34 | 3 - 32:01 |
| Michelle | 1:35 | 31:20:00 |
| Nicki | ||
| Rebecca | ||
| Tammy | 1:39 | 28:00:00 |
6 PM Newbies
| 12 Min. Interval Run | |
| Alyssa | |
| Brooke | |
| Chantel | |
| Dwight | 3.25 |
| Eve | 3 |
| James | |
| Jessica K | 3.25 |
| Joe | 3.75 |
| John | |
| Kristie | |
| Michelle | |
| Nicki | 3.25 |
| Rebecca | 3.75 |
| Tammy |
No comments:
Post a Comment