Teams
Team Week Rubric
Team Week Rubric
Mile Time Points
| 12:30 – 11:30 | 1 |
| 11:30 – 10:31 | 2 |
| 10:30 – 10:01 | 3 |
| 10:00 – 9:31 | 4 |
| 9:30 – 9:01 | 5 |
| 9:00 – 8:31 | 6 |
| 8:30 – 8:01 | 7 |
| 8:00 – 7:31 | 8 |
| 7:30 – 7:01 | 9 |
| 7:00 – 6:31 | 10 |
| 6:30 – 6:01 | 11 |
| 6:00 – 5:31 | 12 |
3 Min. Challenges
Double Unders Points
| 01– 20 | 2 |
| 21 – 40 | 4 |
| 41-60 | 6 |
| 61-80 | 8 |
| 81-100 | 10 |
| 101 – 120 | 12 |
| 121 – 140 | 14 |
Squats Points
| 41-60 | 2 |
| 61-80 | 4 |
| 81-100 | 6 |
| 101 – 120 | 8 |
| 121 – 140 | 10 |
| 141 – 160 | 12 |
| 161 – 180 | 14 |
Pushups Points
| 21 – 40 | 2 |
| 41-60 | 4 |
| 61-80 | 6 |
| 81-100 | 8 |
| 101 – 120 | 10 |
| 121 – 140 | 12 |
| 141 – 160 | 14 |
Plank Hold Points
| :30 – :59 | 2 |
| 1:00 – 1:30 | 4 |
| 1:31 – 2:00 | 6 |
| 2:01 – 2:30 | 8 |
| 2:31 – 3:00 | 10 |
| 3:01 – 4:00 | 12 |
| 4:01 – 5:00 | 14 |
| 5:01 – 6:00 | 15 |
| 6:01 – 8:00 | 16 |
Lisa Points
| 42:00 – 39:00 | 1 |
| 38:59 – 36:00 | 2 |
| 35:59 -33:00 | 3 |
| 32:59 – 30:00 | 4 |
| 29:59 – 27:00 | 5 |
| 26:59 – 25:00 | 6 |
| 24:59 – 23:00 | 7 |
| 22:59 – 22:00 | 8 |
| 21:59- 21:00 | 9 |
| 20:59 – 20:00 | 10 |
| 19:59-19:00 | 11 |
| 18:59 – 18:00 | 12 |
| 17:59 – 17:00 | 13 |
Tabata Points
| 1-5 | 2 |
| 6-10 | 4 |
| 11-13 | 6 |
| 14-16 | 8 |
| 17-19 | 10 |
| 20-22 | 12 |
| 23-25 | 14 |
400 meter run Points
| 3:00 – 2:30 | 2 |
| 2:29 – 2:00 | 4 |
| 1:59 – 1:40 | 6 |
| 1:39 – 1:30 | 8 |
| 1:29 – 1:20 | 10 |
| 1:19 – 1:10 | 12 |
| 1:09 – 1:00 | 14 |
| Under 60 sec | 15 |
2 comments:
6 AM
1. Jess, Jenny W, Ron (Team Number One)
2. James, Felica, Caroline P (Team Divide by Two for Real Score)
3. Bob, Susan, Reni (Team Mighty Morphin Flower Arrangers)
4. John, Kris, Jenn. S (Team Former Child Atheletes)
5. Nan, Richard, Greg (Team Small Test Icicles)
6. Lee Ann, Vanessa, David (Team Running 4 My Life)
7. Sinead, Todd, Dawn R. (Team Awesome at Slackin!)
8. Victoris, Tangela, Nicole (Team Effin Cheaterz)
9. Jessica, Jesse, Lynn (Team I'm with Stupid)
10. Ed, Tonya, Tianna (Team Burpees Make Me Cry)
7 AM
1. Andrea K, Colleen, Erin (Team Hamsters and Tubes 4 fun)
2. John, Holly, Nancy (Team X R Size Scares Me)
3. Richard, Erica, Mary (Team Norfolk and Chance)
4. Ruth, Wendy, Jason, (Team Schoolyard Bullies... NOT)
5. Tina, Jessica, Andrea Jones (Team I like to run -- away)
6 AM
11. Jelena, Rholanda, Patrick (Team Running with Scissors)
Post a Comment