The Rodeo
Run 3 Laps (1200 meters)
10 squat jumps
10 Bronco burpees
10 8-Count Bodybuilders
Run 2 Laps (800 meters)
15 squat jumps
15 Bronco burpees
158-Count Bodybuilders
Run 1 Laps (400 meters)
20 squat jumps
20 Bronco burpees
20 8-Count Bodybuilders
Newbies:
Work on form running
- 8 min. whistle drill
- Toy Circuit – Kettle bell swing– wall ball – jump rope – thrusters – slam ball
Partner Work –
Complete 10 squats together – one person runs to cone – complete 25 jj & repeat with other person
Complete 5 burpees together – to cone and 25 jjs & repeat
Check out your scores from the last time we did the Rodeo: September 17.
| 6 AM Camp | Rodeo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alicia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amanda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrea | 24:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betsy | 26:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brad | 29:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryan | 22:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Byron | 26:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carla | 28:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cassi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catherine | 28:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Celeste | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chantel | 25:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cotena | 28:22(2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David | 23:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dawn R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dawn S | 25:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heather P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackie | 28:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jelena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jenny | 23:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerome | 19:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jess B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jesse | 26:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jessica | 25:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin | 21:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lauren | 22:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lawrence | 24:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lisa B | 24:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicole | 27:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick | 27:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shalya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suzzette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tammy G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tangela | 26:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Than | 21:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Todd | 27:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tonya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| victoria | 24:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wendy T. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 AM Camp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An Louise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anitra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ann Winkle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aubrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charisse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jennifer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jenny | 25:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John T | 28:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keegan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keely | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lateef | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leigh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lisa Bur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Megan | 26:00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melissa | 30:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meredith | 29:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muffy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nathalia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicolas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard | 25:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruth | 29:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shawn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stacy | 24:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stan P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susanne | 27:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiffany | 33:39(2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom | 28:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony | 32:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wallace | 29:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wendy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michelle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary | 25:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 Camp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashley W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandi | 28:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caryn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gigi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heather | 28:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamie S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jessica A. | 24:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lara | 25:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ME | 24:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nancy | 24:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terri
|
8 comments:
Yowza... getting started for this camp is seeming harder to me than the first one was.
Thanks to Lisa for good partner motivation.
Maybe it's the cold weather, I felt pretty proud of myself just for maintaining heartbeat and respiration this morning, everything else was icing on the cake!
So where is the photo from the 6 pm hotties yesterday? I still love my 6 am crew, but I may have found a new love for sleeping in, especially when it is so freakin' cold!
TK
Brad - sometimes just surviving the workout is good enough!
TK - loading the photo now. 6 pm crew is looking good!
Damn trial made me miss both the morning and evening. I got a looker hanging on my back though in the 6:00 PM picture.
Greg, the good thing about the Rodeo is that it does not require any equipment...just a will and a watch...I expect to see you buzzing around the track tonight on my drive home and then you posting your score on this blog. I'm sure that Josh will accept your score from the "honour system"...
Josh - where is my time? I did 25:26. Dawn
aw, thanks greg :)
Sorry, Dawn. I posted it.
Post a Comment