



“Basic” Run (Consider this our mile run for this camp.) Newbies did the mile run!
400m run followed by 30 squats, 25 situps, 20 pushups, 10 burpees
50 pull-ups
Agility course with wall taps, skater jumps, bicep curls, lunges, side raises
| 6:00 AM | BASIC/MI | |
| Alicia C | ||
| Allison C | ||
| Aimee B | 9:10 | |
| Andrea | 9:00 | |
| Ann | Mile | 9:44 |
| Betsy | ||
| Bob | 8:37 | |
| Brad | 9:09 | |
| Brad H | ||
| Bryan W | 6:34 | |
| Cassi | 8:47 | |
| Catherine | ||
| Cotena | ||
| Courtney | Mile | 7:27 |
| Cristine | 10:17 | |
| Dawn R | ||
| Dawn S | 8:40 | |
| Debra | ||
| Donna Paul | ||
| Doobie | ||
| Dori | 11:23 | |
| Ed | ||
| Elizabeth | 8:23 | |
| Felicia | ||
| Greg P | ||
| Greg S | ||
| Haley | 9:17 | |
| Heather P | ||
| Jackie | ||
| Jelena | ||
| Jenny | Mile | 9:31 |
| Jess | ||
| Jesse | ||
| Jessica | 8:49 | |
| Jill | ||
| Johanna | 11:00 | |
| John | 7:45 | |
| Katrina | 8:08 | |
| Kevin Rose | ||
| Kimberly | ||
| Lexi | *** | |
| Lisa B | ||
| Lori C | 10:29 | |
| Luke | ||
| Mark | 7:47 | |
| Marcy | ||
| Melissa | ||
| Mike | 9:36 | |
| Nicole B. | ||
| Nikki | ||
| Pat | ||
| Rholanda | ||
| Richard | ||
| Ron | ||
| Scott | ||
| Shalya | ||
| Shannon | Mile | 10:55 |
| Sharda | ||
| Shelly | ||
| Stephanie | ||
| Susan | ||
| Tangela | ||
| Telly | 6:46 | |
| Tim | ||
| Tina | ||
| Todd L | ||
| Tracy | ||
| Victoria C. | 10:47 mod | |
| Victoria O. | ||
| Wes | ||
| 7:00 AM | ||
| Aimee | 7:18 | |
| Brandi | ||
| Brian S | 13:53 | |
| Carla | ||
| Caroline | ||
| Deb | 10:00 | |
| Dwight | 9:04 | |
| Hallie F | ||
| Jason | ||
| Jennifer | ||
| John | 7:11 | |
| Laura | 10:19 | |
| Lyn | ||
| Maureen | ||
| Megan | 9:17 | |
| Meredith | 10:13 | |
| Michael | ||
| Muffy | ||
| Natalie | ||
| Neil | ||
| Rachael | ||
| Rebecca | ||
| Ruth | ||
| Scott H | 8:35 | |
| Shale | ||
| Shelly | ||
| Stacy | 8:22 | |
| Susan R | 9:30 | |
| Susanne | 9:51 | |
| Tori | ||
| Vicki | ||
| Wallace | ||
| Wendy | 9:44 | |
| 9:30 | ||
| Amy | ||
| Ann | ||
| Gigi | ||
| Jamie | ||
| Jess | ||
| Jill | 10:28 | |
| Nancy | ||
| Quinnie | 11:09 | |
| Scott | 13:06 | |
| Tina | Mile | 10:07 |
| Tori | ||
| 6:00 PM | ||
| Allison | ||
| Amy | Mile | 9:20 |
| Anatol | 10:19 | |
| Chris | 12:21 | |
| Dona | 8:17 | |
| James | 8:57 | |
| Jen | 7:41 | |
| Jess | 8:22 | |
| Jill | 8:32 | |
| Jim | 11:30 | |
| Joe | 10:04 | |
| John Y | 10:20 | |
| Karen | ||
| Kate | ||
| Katherine W | ||
| Kelly | 7:49 | |
| Kevin C | 8:19 | |
| Kristie | 8:43 | |
| Kristin | ||
| Kristy | ||
| Mariah | ||
| Mary | 8:23 | |
| Matt | ||
| Melissa | ||
| Michelle B | 8:46 | |
| Michelle S | 9:36 | |
| Scott P | 8:00 | |
| Selam | Mile | 9:51 |
| Tamara | Mile | 10:55 |
| Tanisha | ||
| Tonya | 8:18 | |
| Warren | Mile | 6:53 |
7 comments:
OK.. it was BEYOND cold this morning. I started to leave during the warmup but figured I'd catch some heat (not the kind that warms you up, however!!) I will never complain about working out in the heat again.
(until next summer)
Could someone please explain to me how to breath in this cold? My lungs just can't seem to take it.
Donna,
You may want to look in the ski section of most major sporting goods stores. They should have a hoodie/head over/neck cover. It's basically a big tube that fit's over you head. Coevers the neck/mouth and nose. I use one when I ski. Helps me when I go skiing.
Did not help that today was brutally cold!!!
bwaa
6pm basic PR for a 7am girl! glad i sat out the cold and checked out 6pm class...
Trevor, you are not helping my self image posting that photo!
Great Job Aimee, Way to lead the pack at 6:00pm.
Bwaa
Great Job Aimee, Way to lead the pack at 6:00pm.
Bwaa
Post a Comment