Tabata Work – Pushup, Situp, Squat – Record Scores
Split Group - About 10 min. per group
A.
- 17 touch drill
- 1 min. wall touch – 1 min. get ups – 1 min. slam balls ] 2 rounds – no rest
- 8 – 4 – 2
- Shoulder Press - Box Jumps - Side Raise
| Pushup | Situp | Squat | |
| 6AM | |||
| Andrea | 9 | 16 | 22 |
| Blair | 9 | 10 | 15 |
| Bob | |||
| Bryan | 12 | 18 | 23 |
| Byron | |||
| Carla Long | |||
| Cassi | 10 | 10 | 15 |
| Cotena | |||
| Courtney | 6 | 12 | 19 |
| David | 12 | 11 | 18 |
| Dawn R. | |||
| Dawn S. | 7 | 16 | 19 |
| Ed | |||
| Felicia | 12 | 13 | 17 |
| Greg | |||
| Heather Persson | 9 | 8 | 13 |
| Jackie | 11 | 17 | 17 |
| James | |||
| Jason W. | 10 | 21 | 20 |
| Jeff Persson | 4 | 9 | 11 |
| Jelena | |||
| Jenny W. | 8 | 10 | 21 |
| Jerome | 11 | 18 | 24 |
| Jess | 9 | 9 | 15 |
| Jesse | 5 | 9 | 16 |
| Jessica R. | 7 | 8 | 20 |
| Jessica A. | 6 | 15 | 18 |
| Jill | 7 | 13 | 19 |
| Kevin S. | |||
| Kristi K | 8 | 11 | 16 |
| Kristee | |||
| Lauren | 4 | 16 | 20 |
| Mark | 9 | 12 | 18 |
| Nan | 8 | 12 | 16 |
| Nicole | |||
| Patrick | |||
| Rholanda | 7 | 7 | 11 |
| Richard | 7 | 12 | 13 |
| Ron | |||
| Serap | |||
| Shalya | 8 | 13 | 13 |
| Susan | 9 | 15 | 15 |
| Tangela | 7 | 10 | 16 |
| Telly | |||
| Than | 4 | 12 | 16 |
| Todd | |||
| Tonya | 12* | 16 | 17 |
| Vanessa | |||
| Victoria | |||
| 7AM | |||
| Alison | 6 | 10 | 12 |
| Anitra | |||
| Ashley | |||
| Erica | 8 | 17 | 20 |
| Fred | |||
| Holly | 4 | 14 | 14 |
| Jason | 6 | 16 | 19 |
| Jason F | |||
| Jenny | 7 | 13 | 15 |
| John | 11 | 14 | 19 |
| Kate | |||
| Kevin C | |||
| Kim | |||
| Marie | |||
| Mary | 6 | 18 | 15 |
| Megan | 10 | 7 | 15 |
| Melissa | |||
| Meredith | 10 | 10 | 19 |
| Muffy | 10 | 16 | 16 |
| Pete | |||
| Rachel | |||
| Ruth | 6 | 14 | 19 |
| Stacy | 9 | 10 | 16 |
| Susanne | |||
| Tina | 6 | 15 | 18 |
| Tony | 4 | 7 | 15 |
| Trevor | |||
| Vicki | 6 | 9 | 12 |
| Wendy | 3 | 13 | 15 |
| Sindy | |||
| 6PM | |||
| Alan | 6 | 12 | 13 |
| Alyssa | 12 | 14 | 17 |
| Anatol | 6 | 7 | 12 |
| Brianna | 8 | 14 | 16 |
| Chantel | 7 | 16 | 16 |
| Dickie | |||
| Dwight | 11 | 18 | 15 |
| Erin | |||
| Jess King | 10k | 12 | 16 |
| Jill | 7 | 8 | 12 |
| Kelly | |||
| Kristie | 10 | 20 | 15 |
| Michelle B | |||
| Natalie | 8 | 14 | 15 |
| Nicole D | |||
| Rebecca | |||
| Sarah | |||
| 10AM | |||
| April | 12 | 12 | 14 |
| Brandi | |||
| Jennifer | |||
| Julie | 11 | 9 | 17 |
| Lara | 8 | 9 | 11 |
| Lib | |||
| Nancy | 7 | 10 | 13 |
| Jessica A. | 6 | 15 | 18 |
| Erica | 8 | 17 | 20 |
2 comments:
ok this is crazy -
http://youtube.com/watch?v=iavq_y20thc
if you have to search for it go to youtube and look for Nasty Girls Workout.
That's funny. I've seen this video several times, and I've done the workout too. This is a Crossfit workout - Nasty Girls. You can see why we like their workouts so much!
3 rounds as fast as you can go:
50 squats
7 muscle ups
10 Hang power cleans
Post a Comment