Vets:
400 timed run
2 rounds of:
Run 400
Complete 50 squats
Run 400
Complete 30 burpees
Repeat as many rounds as possible in 10 min.
20 situps
20 rounds on “around the world”
Newbies:
Pushup/Situp/Squat instruction
Pushup/Situp/Squat(how many consecutive without resting) Assessments – 60 seconds
20 min circuit – AMRAP (As many rounds as possible) – 5 burpees, 10 pushups, 15 situps, 20 squats, run football field and back
| 6:00 AM | 400m | Assm't | Sq/Pu/Su |
| Alan | 27/15t6k/34 | ||
| Alicia C. | 37/5t20k/46 | ||
| Andrea | 1:33 | 14:35 | |
| Betsy R. | 33/13t9k/32 | ||
| Blair | |||
| Brad | 21/28/35 | ||
| Bryan | 1:16 | 14:45 | |
| Byron | 1:27 | 19:01 | |
| Carla | 2:03 | 20:40 | |
| Cassi | 1:32 | 18:20 | |
| Catherine | ns/12t/36 | ||
| Cathy | |||
| Courtney | 1:48 | 16:12 | |
| David | |||
| Dawn R. | 1:39 | 22:13 | |
| Dawn S. | |||
| Ed | |||
| Elizabeth | 31/14t8k/39 | ||
| Gigi | |||
| Greg | 1:34 | 18:38 | |
| Heather | 1:48 | 19:01 | |
| Jackie | |||
| James | 1:22 | 19:00 | |
| Jason | 1:04 | 16:40 | |
| JD | 25/20k/33 | ||
| Jeff P. | 1:19 | 19:40 | |
| Jelena | 1:27 | 16:26 | |
| Jenny W. | 1:41 | ||
| Jerome | 1:08 | 12:18 | |
| Jess | 1:07 | 16:02 | |
| Jesse | 1:12 | 20:02 | |
| Jessica | 1:25 | 13:28 | |
| Jill | 1:19 | ||
| Kevin R | 25/32/36 | ||
| Kristi K | |||
| Lauren | 1:25 | 16:04 | |
| Lawrence | |||
| Lisa B | |||
| Mark | 1:08 | 13:32 | |
| Nan | |||
| Nicole | 27/13/32 | ||
| Nicole C. | 1:34 | 18:20 | |
| Patrick | 1:21 | 17:59 | |
| Richard | |||
| Serap | 1:52 | 16:13 | |
| Shalya | 1:21 | 17:21 | |
| Susan | 1:47 | 17:02 | |
| Tangela | 1:38 | 17:54 | |
| Telly | 1:06 | 18:15 | |
| Than | 1:18 | 15:30 | |
| Todd | |||
| Tonya | 1:39 | 17:17 | |
| Vanessa | 31/18/42 | ||
| Victoria | 1:20 | 15:51 | |
| Camper of the Week | |||
| 7:00 AM | |||
| Alison | |||
| Andrea | 37/30t2k/58 | ||
| Ashley | |||
| Aubrey | 28/11/27 | ||
| Brandi | |||
| Carla | 32/20/20 | ||
| Charice | 20/4t12k | ||
| Jason | 1:18 | 14:44 | |
| Jenny | 1:30 | 19:56 | |
| John | 1:10 | 14:31 | |
| John T. | |||
| Kate | |||
| Keegan | 30/5/40 | ||
| Marie | |||
| Mary | 1:33 | 18:22 | |
| Megan | 1:30 | 17:05 | |
| Melissa | |||
| Meridith | 2:43 | 20:00 | |
| Muffy | 1:54 | 21:51 | |
| Preston | 15/15t10k/30 | ||
| Rachel | 1:32 | 18:52 | |
| Ruth | 1:31 | 17:31 | |
| Stacy | 1:20 | 15:33 | |
| Susanne | |||
| Tiffany | 25/10/30 | ||
| Tina | 1:33 | 20:00 | |
| Tom | 25/19/47 | ||
| Tony | |||
| Vicki | 1:55 | 21:01 | |
| Wallace | 30/20t9k/32 | ||
| Wendy | 2:06 | 21:16 | |
| Camper of the Week | |||
| 6:00 PM | |||
| Alan | 1:17 | 21:17 | |
| Alyssa | 1:34 | 19:45 | |
| Anatol | |||
| Brianna | |||
| Chantel | 1:30 | 16:37 | |
| Dwight | 1:32 | 16:33 | |
| Erin | 40/30t/44 | ||
| Jessica K. | 1:34 | 17:27 | |
| Jill | 1:35 | 16:16 | |
| John Y | 35/14t12k/24 | ||
| Ken C | 24/14t21k/24 | ||
| Kenneth Wayne | 26/20k/25 | ||
| Kevin C. | 1:23 | 19:30 | |
| Kristie | 1:39 | 16:09 | |
| Michelle S | 1:33 | 15:40 | |
| Natalie | 1:20 | 16:37 | |
| Rebecca | 1:29 | 15:22 | |
| Sarah |
10 am
Mary Ellen 38/42/16
Jessica 1:24 19:32
Lara 2:00 17:11
Michelle 1:46 19:50
Nancy 1:31 16:33
2 comments:
Great first day, everyone.
Jason, you run like the wind!
Jason, that's high praise coming from someone who "breaks" like the "wind", quotationally speaking, of course.
Post a Comment