3 min. challenges: Pushups, Squats, Plank Hold, Double Unders
4 x Field Sprints with Hip Circuit as rest ] x 2
6 AM Vets
| PU | SQ | DU | PL | |
| Andrea | 111 | 150 | 17 | 2:00 |
| April | ||||
| Bob | 80 | 90 | 18 | 2:00 |
| Bryan | 96 | 150 | 36 | 1:15 |
| Caroline D | 35 | 80 | 25 | 1:00 |
| Catherine | ||||
| Dawn | 65 | 127 | 3 | 3:00 |
| Donna | 90 | 105 | 25 | 3:00 |
| Heather | ||||
| Jackie | 52 | 112 | 1 | :42 |
| Jelena | 85 | 127 | 2:51 | |
| Jennifer | 63 | 93 | 3:55 | |
| Jenny W | 92 | 132 | 3:00 | |
| Jerome | 65 | 170 | 8:00 | |
| Jess Bowers | 76 | 118 | 8 | 1:25 |
| Jessica | 101 | 110 | 5:42 | |
| Kelly | 45 | 99 | 30 | :57 |
| Kris | ||||
| Lauren | 112 | 161 | 49 | 3:00 |
| Leanna | 55 | 165 | 14 | 3:00 |
| Lisa Bobb | 96 | 112 | 76 | 1:45 |
| Lisa Burlingame | 63 | 92 | 1:30 | |
| Mark | 51 | 105 | 9 | 3:00 |
| Martin | 59 | 120 | 49 | 2:00 |
| Mary | 30 | 117 | 20 | 1:00 |
| Nicole | ||||
| Rena Cook | 44 | 94 | 2:21 | |
| Ron | 50 | 124 | 3:28 | |
| Serap | ||||
| Tangela | 75 | 120 | 16 | 1:50 |
| Telly | 76 | 80 | 10 | 3:00 |
| Todd | 37 | 137 | :59 | |
| Tonya | 108 | 152 | 3 | 3:33 |
| Vanessa | ||||
| Victoria | 62 | 115 | 6 | 3:00 |
6 AM Newbies
| An | 85 | 65 | 1:00 | |
| Cotena | 58 | 42 | 1:00 | |
| Dawn | 120 | 60 | :30 | |
| Felicia Whitaker | 72 | 20 | 1:22 | |
| Fred Fuller | ||||
| Greg | 70 | 61 | 17 | 1:00 |
| Jennifer S | 143 | 90 | 52 | 2:00 |
| Jesse | 75 | 40 | 25 | :40 |
| Lee An | 140 | 86 | 37 | 3:00 |
| Nicole | 124 | 63 | ||
| Paula | 112 | 53 | :36 | |
| Reni | 50 | 42 | 1:50 | |
| Rholanda | 117 | 45 | 7 | 1:08 |
| Sarina | 132 | 52 | 2 | 2:40 |
| Stacey | 126 | 63 | 1:05 | |
| Amanda | 124 | 62 | 1 | 2:00 |
| Pam | ||||
| Nan | 101 | 65 | 3:00 |
7 AM Vets
| SQ | PU | PL | DU | |
| Amy | 68 | 40 | 1:21 | |
| Carla | ||||
| Eddie | ||||
| Jenny S. | ||||
| Jill | ||||
| John | 124 | 74 | 4:00 | 21 |
| MeMe | 121 | 65 | 1:12 | 98 |
| Michelle | 143 | 83 | 2:30 | |
| Ruth | ||||
| Sheryl | ||||
| Susanne | ||||
| Tina | ||||
| Wendy | ||||
| Ed | ||||
| Holly |
7 AM Newbies
| SQ | PU | Pl | DU | |
| Andrea K | 105 | 90 | 3:26 | 7 |
| Brandi H | 92 | 53 | 1:28 | |
| Carol | 86 | 40 | 1:10 | |
| Deja | ||||
| Kristina | 75 | 55 | 1:26 | 8 |
| Lynn Oliver | ||||
| Michelle Mott | ||||
| Nancy Mitchell | ||||
| Natalie | 107 | 118 | 1:41 | 23 |
| Patty | 118 | 81 | 1:26 | 5 |
| Rachel | ||||
| Sindy | ||||
| Sinead | 1:13 | 30 | 1:06 | |
| Victoria Jester | 25 | 20 | 1:23 | |
| Yasheika |
| SQ | PU | PL | DU | |
| Alyssa | 128 | 96 | 4:45 | |
| Brooke | 120 | 80 | 34 | 1:38 |
| Chantel | 118 | 27 | 1 | 1:11 |
| Dwight | 89 | 52 | 1:23 | |
| Eve | 93 | 59 | 14 | 1:20 |
| James | 95 | 54 | 1:20 | 21 |
| Jessica K | 99 | 64 | 1:04 | 20 |
| Joe | 113 | 35 | 1:22 | |
| John | ||||
| Kristie | 134 | 80 | 1:54 | 101 |
| Michelle | 135 | 80 | 2:10 | 1 |
| Nicki | ||||
| Rebecca | 135 | 66 | 1:35 | |
| Tammy | ||||
2 comments:
Jerome was an absolute animal on the plank. Didn't he do something like 6-8 minutes?
A beast indeed - 8:00 on the plank!
Post a Comment