Baseball: Lunge between bases: Jump Rope, 1 leg burpees, side raise curls
Grass Drills
Abs
6 AM
| pushups | situps | squats | |
| Andrea | 116 | 98 | 139 |
| April | 95 | 100 | 130 |
| Bob | |||
| Bryan | 102 | 102 | 155 |
| Caroline D | 43 | 64 | 80 |
| Catherine | 68 | 91 | 90 |
| Dawn | 85 | 100 | 152 |
| Donna | 100 | 102 | 80 |
| Heather | |||
| Jackie | 80 | 64 | 126 |
| Jelena | |||
| Jennifer | |||
| Jenny W | |||
| Jerome | |||
| Jess Bowers | 64 | 69 | 115 |
| Jessica | 90 | 76 | 119 |
| Kelly | |||
| Kris | |||
| Lauren | |||
| Leanna | 80 | 79 | 159 |
| Lisa Bobb | 95 | 94 | 119 |
| Lisa Burlingame | 70 | 77 | 109 |
| Mark | |||
| Martin | |||
| Mary | |||
| Nicole | |||
| Rena Cook | |||
| Ron | |||
| Serap | |||
| Tangela | 72 | 56 | 106 |
| Telly | 83 | 114 | 121 |
| Todd | 64 | 69 | 172 |
| Tonya | 71 | 95 | 139 |
| Vanessa | |||
| Victoria | 75 | 95 | 109 |
| Alan |
| Pushups | Situps | Squats | |
| An | |||
| Cotena | 50 | 53 | 70 |
| Dawn | 65 | 65 | 119 |
| Felicia Whitaker | 95 | 77 | 120 |
| Fred Fuller | 67 | 66 | 130 |
| Greg | 66 | 56 | 97 |
| Jennifer S | 76 | 93 | 160 |
| Jesse | 48 | 43 | 98 |
| Lee An | |||
| Nicole | 66 | 68 | 127 |
| Paula | |||
| Reni | 62 | 52 | 75 |
| Rholanda | 58 | 62 | 118 |
| Sarina | 101 | 94 | 120 |
| Stacey | |||
| Amanda | 64 | 99 | 154 |
| Pam | 66 | 65 | 124 |
| Nan | 66 | 80 | 105 |
| pushups | squats | situps | |
| Amy | |||
| Carla | |||
| Eddie | |||
| Jenny S. | 60 | 92 | 122 |
| Jill | |||
| John | 118 | 90 | 148 |
| MeMe | |||
| Michelle | |||
| Ruth | 55 | 86 | 137 |
| Sheryl | |||
| Susanne | |||
| Tina | 70 | 77 | 128 |
| Wendy | 49 | 47 | 100 |
| Ed | 147 | 142 | 180 |
| Holly | |||
| Pushup | Situps | Squats | |
| Andrea K | 85 | 116 | 104 |
| Brandi H | 64 | 75 | 67 |
| Carol | 90 | 101 | |
| Deja | |||
| Kristina | 65 | 77 | 109 |
| Lynn Oliver | |||
| Michelle Mott | |||
| Nancy Mitchell | |||
| Natalie | 114 | 89 | 108 |
| Patty | 73 | 110 | 174 |
| Rachel | 83 | 93 | 122 |
| Sindy | 85 | 80 | 134 |
| Sinead | 40 | 66 | 114 |
| Victoria Jester | 36 | 30 | 20 |
| Yasheika | 38 | 80 | 100 |
| Lori Perkins | 85 | 112 | 112 |
6 PM
| Pushup | Situps | Squats | |
| Alyssa | |||
| Brooke | |||
| Chantel | 52 | 96 | 110 |
| Dwight | 57 | 129 | 85 |
| Eve | 65 | 101 | 95 |
| James | 83 | 96 | 122 |
| Jessica K | 78 | 76 | 126 |
| Joe | 73 | 113 | 133 |
| John | |||
| Kristie | 76 | 110 | 128 |
| Michelle | 75 | 88 | 128 |
| Nicki | |||
| Rebecca | 70 | 124 | 145 |
| Tammy | |||
| Shalya | |||
6 comments:
I don't know about you guys... but double tabatas work up an appetite. Who's up for some ice cream? :-)
All I kept thinking when I was waking up this morning was, "No Tabata. Please, no Tabata." But then I thought of the pushup video and mentally prepared myself for a possible tabata day that I'd be ready to meet head on. Much to my surprise, it was double tabata! Who even knew there was such a thing?!
I just got up from my desk and realized I did too many squats and lunges this morning....and then one word filled my brain.... Jessica. Oh dear. Not looking forward to Thursday.
But I will take a frozen Margarita - the grown-up ice cream!
How come there are not any stats from the 6pm class in the last two post?
My bad - I had some technical difficulties with the 6 PM folder.
Thanks! :)
Post a Comment