Records
| Exercise | Name | Score | Date |
| 60 sec. Pushups | Male -Paul Kozak | 82 | 5-07 |
| | Female - | | |
| 60 sec. Situps | Telly Ladoo | 70 | 5- 07 |
| | Female - | | |
| | | | |
| 3-min Double Unders | Lisa Bobb | 99 | 6-07 |
| | Kristie Nicodemus | 74 | 6-07 |
| 3-min squat | Tonya King | 154 | 6-07 |
| | | | |
| | | | |
| Plank | Jerome Feuiltault | 4:45 | 6-07 |
| | Jill Guerrieri | Stopped by puking | 6-07 |
| | | | |
| Mile | Male – Mark Rogers | 6:10 | 4-07 |
| | Female – Sarah Rascoe | 6:52 | 6-07 |
| | | | |
| | | | |
| Tabata Squats | Male – Bryan Waugh | 25 | 6-07 |
| | Ed Schneider | 25 | 6-07 |
| | Female – Lisa Bobb | 20 | 4-07 |
| | Kristie Nicodemus, Lauren Green | 20 | 6-07 |
| Tabata Pushups | Brain Waugh, Paul Kozak | 15 | 6-07 |
| | | | |
| | Female – Natalie Hernandez | 16 | 6-07 |
| | | | |
| Tabata Situps | Brain Waugh | 16 | 6-07 |
| | Ed Schneider, Telly Laddo | 15 | 6-07 |
| | | | |
1 comment:
"stopped by puking"
Best results ever!
Post a Comment