10 min. circuit - Count how many rounds you can complete of the following series:
10 pushups, 15 situps, 20 squats
Cone Circuit
1-leg squat teaching
Hamstring Curls
Static Holds
| Number | 400m run | 10 PU-15 SU - 20 Sq - 10 min |
| 1 | 1:43 | 6 |
| 2 | | |
| 3 | | |
| 4 | 1:29 | 8 |
| 5 | 1:22 | 9 |
| 6 | 1:13 | 7 |
| 7 | 1:16 | 9 |
| 8 | 1:15 | 11 |
| 9 | | |
| 10 | | |
| 11 | 1:35 | 5 |
| 12 | 2:04 | 6 |
| 13 | 1:49 | 8 |
| 14 | | |
| 15 | 2:24 | 4 |
| 16 | 1:27 | 8 |
| 17 | | |
| 18 | | |
| 19 | 1:20 | 5 |
| 20 | 3:40 | 3 |
| 21 | | |
| 22 | | |
| 23 | | |
| 24 | 1:29 | 5 |
| 25 | | |
| 26 | 1:27 | 7 |
| 27 | | |
| 28 | 1:43 | 5 |
| 29 | 1:39 | 6 |
| 30 | 1:08 | 7 |
| 31 | 1:22 | 7 |
| 32 | 1:19 | 6 |
| 33 | 2:14 | 6 |
| 34 | | |
| 35 | 2:25 | 6 |
| 36 | 1:40 | 7 |
| 37 | | |
| 38 | 1:22 | 8 |
| 39 | 1:29 | 7 |
| 40 | | |
| 41 | 1:21 | 7 |
| 42 | 1:40 | 6 |
| 43 | 1:12 | 6 |
| 44 | | |
| 45 | 1:45 | 7 |
| 46 | 1:28 | 7 |
| 47 | | 5 |
| 48 | | |
| 49 | | |
| 50 | 1:50 | 4 |
| 51 | 2:30 | 5 |
| 52 | | |
| 53 | 1:39 | 6 |
| 54 | | |
| 55 | | |
| 56 | | |
| 57 | 1:30 | 8 |
| 58 | | |
| 59 | 1:40 | 7 |
| 60 | 1:39 | 6 |
| 61 | 1:26 | 6 |
| 62 | 1:07 | 7 |
| 62 | | |
| 64 | 1:35 | 5 |
| 65 | 1:24 | 7 |
| 66 | 2:24 | 5 |
| 67 | 1:30 | 7 |
| 68 | 2:04 | 3 |
| 69 | 1:51 | 6 |
| 70 | 2:10 | 4 |
| 71 | | |
| 72 | 68 | 11 |
| 73 | | |
| 74 | 2:06 | 4 |
| 75 | | |
| 76 | | |
No comments:
Post a Comment