| Number | Mile Time - 6-5 |
| 1 | |
| 2 | |
| 3 | |
| 4 | 8:43 |
| 5 | |
| 6 | |
| 7 | 7:27 |
| 8 | 8:05 |
| 9 | 10:23 |
| 10 | 12:58 |
| 11 | 9:20 |
| 12 | 9:44 |
| 13 | 9:25 |
| 14 | 9:10 |
| 15 | 13:45 |
| 16 | 7:50 |
| 17 | 11:51 |
| 18 | 11:33 |
| 19 | |
| 20 | 3/13:41 |
| 21 | |
| 22 | |
| 23 | 13:17 |
| 24 | |
| 25 | 11:41 |
| 26 | 8:26 |
| 27 | 9:03 |
| 28 | 10:26 |
| 29 | 10:07 |
| 30 | 6:41 |
| 31 | 6:54 |
| 32 | 7:24 |
| 33 | |
| 34 | |
| 35 | 11:57 |
| 36 | |
| 37 | |
| 38 | |
| 39 | 10:05 |
| 40 | 14:51 |
| 41 | 7:47 |
| 42 | 9:35 |
| 43 | 7:12 |
| 44 | 9:59 |
| 45 | 8:59 |
| 46 | 8:17 |
| 47 | 11:33 |
| 48 | 8:02 |
| 49 | 12:14 |
| 50 | 8:42 |
| 51 | 9:17 |
| 52 | |
| 53 | |
| 54 | 8:16 |
| 55 | |
| 56 | 6:52 |
| 57 | |
| 58 | |
| 59 | |
| 60 | |
| 61 | 8:42 |
| 62 | |
| 62 | |
| 64 | 8:42 |
| 65 | 10:10 |
| 66 | 15:11 |
| 67 | 8:31 |
| 68 | 11:27 |
| 69 | 6:53 |
| 70 | 11:51 |
| 71 | |
| 72 | 6:48 |
| 73 | 10:15 |
| 74 | 12:32 |
| 75 | 9:57 |
| 76 | |
Wednesday, June 6, 2007
June 5 - Mile Assessment / Team Game with cards
We tested the mile today, and we finished with 2 card games utilizing the following exercises: Plyo Pushup, DD Pushup, Side Raise, Squat Jump, Bicep Curl, Burpee, Knee to Chin. Check out times and pictures:









Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment