




Mary, Mary Quite Contrary
Newbies – no bars
50 Overhead bar lunge steps – 25 down, 25 back
50 Overhead bar squats or hands behind head squats
25 Dips
15 push-up burpees
3 rounds and then finish with an 800 m run.
Compare times to Sept. 22 or Sept. 23.
| 6:00 AM | MARYMARY | |
| Alicia C | 10:44 | |
| Allie | 25:20 NR | |
| Amanda | ||
| Bob | ||
| Brad | 0:28:17 | |
| Brad H | 0:25:54 | |
| Bryan W | 0:18:41 | |
| Carla | ||
| Cassi | 0:26:04 | |
| Catherine | ||
| Celeste | 0:32:18 | |
| Chantel | ||
| Cherie | ||
| Christine Klevens | 0:36:10 | |
| Cotena | ||
| Dawn R | 0:45:40 | |
| Dawn Smith | ||
| Deb DeWitt | 29:13 NR | |
| Donna Paul | 0:30:13 | |
| Dori | 0:32:48 | |
| Ed | 0:16:22 | |
| Elizabeth | ||
| Ellen | ||
| Felicia | 0:27:59 | |
| Greg S | 0:35:12 | |
| Greg P | ||
| Haley Schwartz | 0:37:20 | |
| Heather Persson | 0:32:24 | |
| Jackie | 0:31:54 | |
| James | ||
| Jeff | 0:39:26 | |
| Jennifer | ||
| Jess B | 0:26:56 | |
| Jesse | ||
| Jessica | 0:30:56 | |
| Jill | ||
| Johannah | 0:36:07 | |
| John Dyer | 0:36:37 | |
| Julia | 0:40:17 | |
| Kelly | ||
| Kevin Rose | ||
| Lauren | ||
| Lisa B | ||
| Luke | ||
| Marie | ||
| Mark | 0:30:56 | |
| Melissa | 0:31:47 | |
| Mike B | ||
| Nicki | ||
| Pat | 0:29:46 | |
| Rholanda | 0:31:36 | |
| Rico | 0:29:12 | |
| Ron | 0:36:06 | |
| Russel | ||
| Sam (Dubie) | 0:33:47 | |
| Sam | ||
| Scott | 0:31:46 | |
| Serap | ||
| Shalya | 0:28:28 | |
| Shelly | ||
| Stephanie | ||
| Susan | ||
| Tammy | 0:31:28 | |
| Tangela | ||
| Tanisha Henry | ||
| Telly | ||
| Thea | ||
| Tim Sullivan | 0:25:15 | |
| Todd L | ||
| Tracy | ||
| Victoria C | 0:20:44 | |
| Victoria | ||
| Wendy | ||
| 7:00 AM | ||
| Aimee Longnecker | 0:26:04 | |
| Andrea K | ||
| Anitra | ||
| Anne | 0:34:31 | |
| Bill | ||
| Brandi | 0:29:47 | |
| Brian S | ||
| Carla | ||
| Caroline | 31:11 v.f. | |
| Charisse | ||
| Deb Murphy | 0:32:42 | |
| Dwight | 0:37:57 | |
| Erin Kirkpatrick | ||
| Jason | ||
| Jean Gay | ||
| Jennifer | 0:31:01 | |
| John | 0:22:25 | |
| Katrina | 0:24:54 | |
| Keely | ||
| Laura Woods | 33:59 1lap | |
| Lyn | 0:38:38 | |
| Marie B | ||
| Maureen D | 0:34:24 | |
| Megan M | 0:34:46 | |
| Melissa | 0:38:15 | |
| Meredith | 0:33:36 | |
| Michael | 0:30:33 | |
| Muffy | 0:33:58 | |
| Nakia | ||
| Natalie | 0:37:51 | |
| Neil | 0:28:41 | |
| Nick | 0:34:51 | |
| Nicole B | ||
| Rachel | ||
| Rebecca | ||
| Richard | ||
| Ruth | 0:33:41 | |
| Scott | 0:37:00 | |
| Stacy | 0:33:31 | |
| Susan R | 29:00 NR | |
| Susanne | 0:29:48 | |
| Tiffany | 0:30:52 | |
| Tina | ||
| Tori | 0:40:21 | |
| Vicki | ||
| Wallace | ||
| Wendy | 0:34:46 | |
| 9:30 | ||
| Alan | ||
| Amy | ||
| Gigi | ||
| Jamie | ||
| Jessica | ||
| Jill | 0:27:18 | |
| Julie | ||
| M.E. | ||
| Nancy | ||
| Nicole | 0:30:19 | |
| Quinnie | 0:31:44 | |
| Scott | ||
| Tori | 0:27:43 | |
| 6:00 | ||
| Aaron | ||
| Aimee | ||
| Allison | 0:32:41 | |
| Anatol | 0:37:32 | |
| Becky | 0:35:59 | |
| Chris | ||
| Dona Cortes | ||
| Jen | 0:26:24 | |
| Jess King | 0:23:45 | |
| Jill | ||
| Jim | 38:00 NR | |
| Joe P | 0:39:43 | |
| John Y | ||
| Karen M | 0:35:27 | |
| Kate | 0:30:28 | |
| Katherine | 0:26:02 | |
| Kelly P | 0:28:41 | |
| Kevin C | 0:33:47 | |
| Kristie | ||
| Kristin | 0:30:45 | |
| Kristy | 0:32:10 | |
| Laurel | ||
| Mary | 0:28:40 | |
| Matt | 0:36:44 | |
| Michelle | 0:29:59 | |
| Scott P | ||
| Stefanie | ||
| Terri | ||
| Tonya | 0:24:55 | |
3 comments:
Mario stretching cat:
STRETCH
I need to learn proper form for the squats with the bar overhead.
Post a Comment