Dr. Ed
10, 9, 8
Burpees
Plyometric Pushups
Bar Thrusters or KB thrusters
Slam balls
Complete 400m run before evens; Complete 150 Jump Ropes before odds
| 6:00 AM | DR. ED | |
| Alicia C | 0:30:13 | |
| Allie | 0:37:37 | |
| Amanda | ||
| Bob | 0:36:48 | |
| Brad | 0:39:52 | |
| Brad H | ||
| Bryan W | ||
| Carla | ||
| Cassi | 0:39:52 | |
| Catherine | 0:36:53 | |
| Celeste | 0:40:52 | |
| Chantel | ||
| Cherie | ||
| Christine Klevens | 40:15 (3) | |
| Cotena | ||
| Dawn R | 0:41:39 | |
| Dawn Smith | 0:33:47 | |
| Deb DeWitt | ||
| Donna Paul | 0:41:24 | |
| Dori | 0:42:38 | |
| Ed | 0:25:14 | |
| Elizabeth | 0:36:59 | |
| Ellen | ||
| Felicia | 0:39:13 | |
| Greg S | 0:35:53 | |
| Greg P | ||
| Haley Schwartz | 0:40:38 | |
| Heather Persson | ||
| Jackie | 0:37:26 | |
| James | 0:40:18 | |
| Jeff | ||
| Jennifer | ||
| Jess B | 0:29:45 | |
| Jesse | ||
| Jessica | 0:38:00 | |
| Jill | ||
| Johannah | 0:39:54 | |
| John Dyer | 0:42:16 | |
| Julia | 42:45 (5) | |
| Kelly | ||
| Kevin Rose | ||
| Lauren | ||
| Lisa B | 0:42:52 | |
| Luke | ||
| Marie | ||
| Mark | ||
| Melissa | ||
| Mike B | ||
| Nicki | ||
| Pat | ||
| Rholanda | ||
| Rico | 0:35:00 | |
| Ron | ||
| Russel | ||
| Sam (Dubie) | 25:10 (3) | |
| Sam | ||
| Scott | ||
| Serap | ||
| Shalya | ||
| Shelly | ||
| Stephanie | ||
| Susan | 0:38:52 | |
| Tammy | ||
| Tangela | 0:37:26 | |
| Tanisha Henry | 39:41 (4) | |
| Telly | ||
| Thea | ||
| Tim Sullivan | 0:35:50 | |
| Todd L | 0:33:44 | |
| Tracy | ||
| Victoria C | 0:31:20 | |
| Victoria | ||
| Wendy | ||
| 7:00 AM | ||
| Aimee Longnecker | 0:34:42 | |
| Andrea K | ||
| Anitra | ||
| Anne | ||
| Bill | ||
| Brandi | 0:42:33 | |
| Brian S | 42:46 (3) | |
| Carla | ||
| Caroline | 0:34:29 | |
| Charisse | ||
| Deb Murphy | ||
| Dwight | 0:33:50 | |
| Erin Kirkpatrick | ||
| Jason | ||
| Jean Gay | ||
| Jennifer | 0:38:38 | |
| John | 0:29:20 | |
| Katrina | ||
| Keely | ||
| Laura Woods | 0:40:42 | |
| Lyn | 39:49 (3) | |
| Marie B | ||
| Maureen D | 0:39:32 | |
| Megan M | 0:34:50 | |
| Melissa | ||
| Meredith | 0:42:22 | |
| Michael | 0:33:41 | |
| Muffy | ||
| Nakia | ||
| Natalie | ||
| Neil | 0:38:41 | 0:34:39 |
| Nick | ||
| Nicole B | ||
| Rachel | 0:33:53 | |
| Rebecca | 41:20 (3) | |
| Richard | ||
| Ruth | ||
| Scott | 0:37:40 | |
| Stacy | ||
| Susan R | ||
| Susanne | 0:35:54 | |
| Tiffany | ||
| Tina | 0:40:00 | |
| Tori | 39:10 (5) | |
| Vicki | ||
| Wallace | ||
| Wendy | 42:51 (2) | |
| 9:30 | ||
| Alan | ||
| Amy | ||
| Gigi | ||
| Jamie | ||
| Jessica | ||
| Jill | ||
| Julie | ||
| M.E. | ||
| Nancy | ||
| Nicole | 35:00 (6) | |
| Quinnie | 36:25 (7) | |
| Scott | 34:30 (7) | |
| Tori | ||
| 6:00 | ||
| Aaron | ||
| Aimee | 0:39:22 | |
| Allison | ||
| Anatol | 0:39:54 | |
| Becky | ||
| Chris | ||
| Dona Cortes | NR | |
| Jen | 0:30:20 | |
| Jess King | 32:03 mod | |
| Jill | 0:30:54 | |
| Jim | ||
| Joe P | 0:41:14 | |
| John Y | 0:44:54 | |
| Karen M | ||
| Kate | ||
| Katherine | 0:34:00 | |
| Kelly P | 0:36:04 | |
| Kevin C | 0:39:20 | |
| Kristie | 0:32:46 | |
| Kristin | 0:33:31 | |
| Kristy | 0:41:24 | |
| Laurel | ||
| Mary | 0:37:33 | |
| Matt | ||
| Michelle | 0:33:32 | |
| Scott P | 0:42:50 | |
| Stefanie | ||
| Terri | ||
| Tonya | 0:32:34 | |
4 comments:
Good one, Josh.
If anyone is interested, a small group of us will be doing a little 5-mile run on Saturday morning. We're meeting at the Carter Center and then running of the Freedom Parkway Trail.
Meet in the parking lot on the southern side of the property, right next to Freedom Parkway.
Big props to 6 pm er John Y for working really hard yesterday. John kicked some serious butt on the thrusters. Good work, John!
Finished the Dr. Ed for the first time today! Just under 40 mins.
Kudos! Finishing Dr. Ed is the perfect medicine to improve your fitness level.
Yes - I'm that cheesy, people.
Post a Comment