300m/ 25 Jupming lunges
200m/ 25 Plyo-Pushups
100m /25 Scissor Kicks
50m / `
100m /25 Scissor Kicks
200m /25 Plyo- Pushups
300m/ 25 Jumping Lunges
| 6:00 AM | ||
| Alicia C | CAROLINE | 0:28:04 |
| Allie | CAROLINE | 0:33:00 |
| Amanda | CAROLINE | 0:32:06 |
| Bob | 400 | 1:20 |
| Brad | 400 | 1:35 |
| Brad H | 400 | 1:22 |
| Bryan W | 400 | 1:03 |
| Carla | ||
| Cassi | ||
| Catherine | ||
| Celeste | CAROLINE | 0:32:33 |
| Chantel | ||
| Cherie | ||
| Christine Klevens | ||
| Cotena | ||
| Dawn R | ||
| Dawn Smith | 400 | 1:31 |
| Deb DeWitt | CAROLINE | 0:40:11 |
| Donna Paul | ||
| Dori | ||
| Ed | CAROLINE | 0:21:47 |
| Elizabeth | CAROLINE | 0:34:12 |
| Ellen | CAROLINE | 30:49 (3) |
| Felicia | CAROLINE | 0:30:28 |
| Greg S | 400 | 1:09 |
| Greg P | 400 | 1:33 |
| Haley Schwartz | CAROLINE | 0:29:44 |
| Heather Persson | ||
| Jackie | CAROLINE | 0:31:45 |
| James | ||
| Jeff | ||
| Jennifer | ||
| Jess B | 400 | 1:02 |
| Jesse | 400 | 1:03 |
| Jessica | CAROLINE | 25:17 (3) |
| Jill | CAROLINE | 21:49 (3) |
| Johannah | CAROLINE | 0:35:19 |
| John Dyer | 400 | 1:23 |
| Julia | CAROLINE | 35:23 (3) |
| Kelly | CAROLINE | 0:34:27 |
| Kevin Rose | 400 | 1:05 |
| Lauren | ||
| Lisa B | ||
| Luke | 400 | 1:43 |
| Marie | ||
| Mark | 400 | 1:07 |
| Melissa | CAROLINE | 0:31:54 |
| Mike B | 400 | 1:12 |
| Nicki | CAROLINE | 0:35:42 |
| Pat | 400 | 1:52 |
| Rholanda | CAROLINE | 0:36:07 |
| Rico | 400 | 1:13 |
| Ron | 400 | 1:39 |
| Russel | 400 | 1:32 |
| Sam (Dubie) | 400 | 1:28 |
| Sam | ||
| Scott | ||
| Serap | ||
| Shalya | CAROLINE | 0:29:51 |
| Shelly | ||
| Stephanie | ||
| Susan | ||
| Tammy | ||
| Tangela | ||
| Tanisha Henry | CAROLINE | 0:37:35 |
| Telly | CAROLINE | 0:28:55 |
| Thea | CAROLINE | 28:30 (3) |
| Tim Sullivan | CAROLINE | 0:28:21 |
| Todd L | 400 | 1:13 |
| Todd L | CAROLINE | 0:32:03 |
| Tracy | CAROLINE | 0:34:05 |
| Victoria C | CAROLINE | 0:26:49 |
| Victoria | ||
| Wendy | ||
| 7:00 AM | ||
| Aimee Longnecker | 400 | 1:38 |
| Andrea K | 400 | 1:!9 |
| Anitra | ||
| Anne | CAROLINE | 0:32:30 |
| Bill | 400 | 1:13 |
| Brandi | 400 | 1:43 |
| Brian S | 400 | 1:52 |
| Carla | CAROLINE | 0:42:48 |
| Caroline | 400 | 1:42 |
| Charisse | ||
| Deb Murphy | 400 | 1:49 |
| Dwight | 400 | 1:30 |
| Erin Kirkpatrick | CAROLINE | 35:00 (3) |
| Jason | CAROLINE | 0:34:19 |
| Jean Gay | ||
| Jennifer | 400 | 2:05 |
| John | CAROLINE | 0:28:20 |
| Katrina | ||
| Keely | ||
| Laura Woods | 400 | 1:56 |
| Lyn | 400 | 1:45 |
| Marie B | ||
| Maureen D | 400 | 2:02 |
| Megan M | 400 | 1:22 |
| Melissa | ||
| Meredith | 400 | 2:00 |
| Michael | CAROLINE | 0:26:11 |
| Muffy | ||
| Nakia | CAROLINE | 35:00 (3) |
| Natalie | 400 | 1:55 |
| Neil | 400 | 1:21 |
| Nick | CAROLINE | 26:00 (3) |
| Nicole B | 400 | 1:34 |
| Rachel | 400 | 1:31 |
| Rebecca | ||
| Richard | ||
| Ruth | CAROLINE | 0:34:52 |
| Scott | 400 | 1:42 |
| Stacy | 400 | 1:35 |
| Susan R | 400 | 1:32 |
| Susanne | 400 | 1:30 |
| Tiffany | ||
| Tina | CAROLINE | 0:31:44 |
| Tori | ||
| Vicki | 400 | 3:00 |
| Wallace | 400 | 1:34 |
| Wendy | 400 | 2:03 |
| 9:30 | ||
| Alan | ||
| Amy | ||
| Gigi | ||
| Jamie | ||
| Jessica | CAROLINE | 0:32:07 |
| Jill | CAROLINE | 0:35:04 |
| Julie | 400 | 1:19 |
| M.E. | CAROLINE | 0:28:15 |
| Nancy | CAROLINE | 0:28:17 |
| Nicole | 400 | 2:07 |
| Quinnie | 400 | 2:45 |
| Scott | 400 | 2:15 |
| Tori | 400 | 1:50 |
| 6:00 | ||
| Aaron | CAROLINE | 0:30:04 |
| Aimee | 400 | 1:54 |
| Allison | 400 | 1:36 |
| Anatol | CAROLINE | 0:31:45 |
| Becky | 400 | 2:01 |
| Chris | 400 | 1:34 |
| Dona Cortes | ||
| Jen | 400 | 1:25 |
| Jess King | 400 | 1:30 |
| Jill | CAROLINE | 0:31:27 |
| Jim | 400 | 1:37 |
| Joe P | ||
| John Y | 400 | 1:30 |
| Karen M | 400 | 2:15 |
| Kate | ||
| Katherine | ||
| Kelly P | 400 | 1:45 |
| Kevin C | 400 | 1:14 |
| Kristie | 400 | 1:45 |
| Kristin | CAROLINE | 0:27:16 |
| Kristy | ||
| Laurel | ||
| Mary | 400 | 1:34 |
| Matt | 400 | 1:23 |
| Michelle | 400 | 1:27 |
| Scott P | 400 | 1:20 |
| Stefanie | ||
| Terri | ||
| Tonya | 400 | 1:35 |





3 comments:
brrrrrr.. It's going to be chilly for the 6:00am crew this Thur, Fri. Break out your cold gear. Low's in the High 40's
http://www.accuweather.com/us/ga/atlanta/30316/forecast.asp?partner=accuweather&traveler=0&metric=0
I would like to let all the campers know that they are doing an excellent job as we are in the middle of week three... I would like to give a shout out to 7 am Laura. She's not a new newbie anymore, but she is a fighter and very determined. Laura has a desire to get it right and get results. Since joining a few camps ago Laura has gotten faster and stronger. She has even pulled me aside to find out why a particular exercise was hard for her and wanted to know how to do it right. That's tenacity! Guys and gals, look to Laura or other campers, who give all they have during workouts, and know it gets easier, even as it feels harder. Especially, the new newbies. Keep at it and the progress will come. Laura doesn't entertain the words I CAN'T and neither should you.---------Navada
Great job everyone!!!
Mario
Post a Comment