




Vets: The Bob aka The Conquest
Field run and backwards with pushups every 45 sec. – 8 rounds
Complete 25 burpees, 50 situps, 100 squats
Then go to the playground to work on circuit with newbie group
6 am Newbies: “The Jessica” – 5 laps around the rec center
Then playground for a circuit – 20 dips, 20 rows, 20 squats, 20 step-ups(total) & run the loop
Check out August 11 or August 12 to compare scores.| Alicia C | BOB | |
| Allison C | BOB | |
| Amanda Easley | BOB | |
| Andrea | BOB | |
| Apryl | BOB | |
| Aubrey | BOB | |
| Betsy | BOB | 17:25 |
| Bob | BOB | |
| Brad | BOB | 22:55 |
| Bryan W | BOB | 15:05 |
| Carla | BOB | |
| Cassi | BOB | |
| Catherine | BOB | |
| Celeste | BOB | 21:12 |
| Chantel | BOB | |
| Christine | BOB | |
| Cotina | BOB | |
| Dawn R | BOB | |
| Dawn Smith | BOB | 17:16 |
| Donna Paul | BOB | |
| Dori | BOB | 0:25:19 |
| Ed | BOB | 11:06 |
| Elizabeth | BOB | 19:20 |
| Greg P | BOB | |
| Greg S | BOB | 16:02 |
| Haley Schwarz | BOB | 18:20 |
| Hallie Fisc. | BOB | |
| Heather Persson | BOB | 23:20 |
| Jackie | BOB | |
| James | BOB | 20:55 |
| Jason | BOB | |
| Jerome | BOB | 11:00 |
| Jess Bowers | BOB | 15:27 |
| Jessica | BOB | 16:09 |
| Jessie | BOB | 20:15 |
| Jill | BOB | |
| Katie | BOB | |
| Kevin Rose | BOB | |
| Kristen | BOB | 18:56 |
| Laura W | BOB | 23:54 |
| Lauren | BOB | |
| Lisa B | BOB | 19:12 |
| Luke | BOB | 0:27:13 |
| Mandy | BOB | 18:11 |
| Mark | BOB | 13:21 |
| Melissa | BOB | 21:04 |
| Mike Benzie | BOB | 20:45 |
| Nicole B. | BOB | |
| Pat | BOB | 20:35 |
| Rico | BOB | |
| Ron | BOB | 18:25 |
| Scott | BOB | NR |
| Serap | BOB | 19:19 |
| Shalya | BOB | 18:01 |
| Stephanie | BOB | |
| Susan | BOB | 19:25 |
| Tammy | BOB | |
| Tangela | BOB | 20:44 |
| Telly | BOB | |
| Todd L | BOB | 18:54 |
| Victoria O | BOB | |
| Wendy | BOB | 0:24:40 |
| 6 AM Newbies | ||
| Brad H | JESSICA | 10:43 |
| Brandon | JESSICA | 19:30 |
| Bridget F | JESSICA | |
| Christine | JESSICA | 14:35 |
| Ellen | BOB | 22:20 |
| Jason Parker | JESSICA | 12:10 |
| Jelena | JESSICA | |
| Johanna P | JESSICA | |
| Nikki | JESSICA | |
| Russel | JESSICA | 1:53 |
| Sam | JESSICA | |
| Sandy T | JESSICA | |
| Scott P. | JESSICA | |
| Shelly | JESSICA | 14:13 |
| Tiffany | JESSICA | |
| Tita | JESSICA | |
| Tracy Hollis | JESSICA | 12:41 |
| Victoria C | JESSICA | 10:58 |
| Wes McCleary | JESSICA | 10:27 |
| Willie | JESSICA | 15:20 |
| 7 AM Vets | ||
| Alan | BOB | |
| Amy S | BOB | 0:25:18 |
| Andrea | BOB | 14:08 |
| Anitra | BOB | |
| Anne | BOB | |
| Bill C | BOB | 19:44 |
| Brandi | BOB | |
| Brian S | BOB | 25:20 (6 walk) |
| Bridget | BOB | 19:33 |
| Carla | BOB | |
| Caroline | BOB | 18:59 |
| Charisse | BOB | |
| Dwight Lawson | BOB | |
| Eve | BOB | 0:24:21 |
| Gigi | BOB | |
| Jason | BOB | 14:56 |
| Jennifer W | BOB | 18:53 |
| Jenny S | BOB | 22:32 |
| John | BOB | 13:50 |
| Katie | BOB | 21:50 |
| Katrina | BOB | 19:05 |
| Keely | BOB | 20:33 |
| Maureen | BOB | 0:24:51 |
| Megan Miller | BOB | 20:20 |
| Melissa | BOB | |
| Meredith | BOB | 23:45 |
| Michael W | BOB | 16:30 |
| Muffy | BOB | |
| Nakia | BOB | |
| Natalie | BOB | 22:25 |
| Neil | BOB | |
| Pat | BOB | |
| Richard | BOB | |
| Rachel | BOB | 18:21 |
| Ruth | BOB | 20:58 |
| Scott H | BOB | |
| Stacy Sax | BOB | 16:55 |
| Susanne | BOB | 18:18 |
| Tiffani | BOB | |
| Tina | BOB | 21:28 |
| Wallace | BOB | 21:47 |
| Wendy | BOB | |
| BOB | ||
| 7 AM Newbies | BOB | |
| Deb | BOB | 23:52 |
| Lyn | BOB | 0:24:40 |
| Michael K | BOB | |
| Rebecca K | BOB | |
| Susan R | BOB | 22:13 |
| 9:30 AM | ||
| Alan | BOB | |
| Amy D | BOB | |
| Becky | BOB | |
| Heather | BOB | |
| Jaimie S | BOB | |
| Jessica | BOB | |
| Nancy | BOB | 23:31 |
| Tahirah | BOB | |
| Vanessa | BOB | |
| 6:00 PM | ||
| Aaron | BOB | 17:18 |
| Anatol | BOB | 0:26:00 |
| Brooke | BOB | |
| Chris | BOB | 23:44 |
| Jen | BOB | 16:22 |
| Jenna Brooks | BOB | |
| Jessica K | BOB | 16:36 |
| Jill | BOB | 19:25 |
| John Y | BOB | 0:24:48 |
| Kelly | BOB | |
| Kevin C | BOB | 22:57 |
| Kristie | BOB | 17:30 |
| Mary | BOB | 19:28 |
| Matt H | BOB | 0:24:46 |
| Michelle | BOB | |
| TK | BOB | 16:05 |
| BOB | ||
| 6 PM Newbies | BOB | |
| Brooke | BOB | |
| John Spaulding | BOB | 23:05 |
| Kate B | BOB | 21:44 |
| Katherine | BOB | 18:21 |
| Kristi | BOB | 0:26:50 |
| Terry | BOB | |
| Travis | BOB | |
No comments:
Post a Comment