








Not sure what we were thinking on this one. Only a handful of people actually completed the recommended 3 rounds. Rubric is posted below based on 2 round times (If you did 3 rounds, you will get 11 pts.). We'll average the team points and award 1st, 2nd and 3rd place for the day.
Run 1200 meters
20 rows or 10 pull-ups
20 barrier jumps
20 med ball pushups
20 squat jumps
20 shoulder press with kettlebells
Run 800 meters
40 rows or 20 pull-ups
40 barrier jumps
40 med ball pushups
40 squat jumps
40 shoulder press with kettlebells
Run 400 meters
60 rows or 30 pull-ups
60 barrier jumps
60 med ball pushups
60 squat jumps
60 shoulder press with kettlebells
Under 30 min - 10 pts
Under 31 min - 9 pts
" 32 min - 8 pts
" 33 min - 7 pts.
" 34 min - 6 pts.
33 min - 5 pts.
36 min - 4 pts.
37 min - 3 pts.
38 min - 2 pts.
42 min - 1 pts.
| 6:00 AM |
|
| | Team RED |
| HOT MESS | | Alica C |
| 41:05 (3) | | Alison |
| 0:32:00 | | Alison Harper |
| | | Bob |
| 0:30:05 | | Brad G |
| 0:28:32 | | Bryan W |
| 35:05 (3) | | Catherine Cowan |
| | | Dawn R |
| | | Dawn Smith |
| | | Dori |
| 0:40:05 | | Greg |
| | | Haley |
| 0 | | Heather |
| 0:36:19 | | Jason |
| | | Katie Leslie |
| 0:32:26 | | Kevin Rose |
| X | | Kim Ju |
| 0:34:37 | | Michael B |
| | | Scott |
| 0:31:00 | | Susette |
| 0:32:10 | | Todd |
| 0:29:30 | | TEAM AVERAGE |
| 7.3 pts. | | |
| | | Team WHITE |
| | | Andrea |
| | | Andrea Jones |
| 33:53 7AM | | Augusta |
| | | Byron |
| | | Celeste |
| 0:29:29 | | Donna Paul |
| 0:27:59 | | Ed |
| 31:22 (3) | | Elizabeth |
| 0:28:32 | | Greg Schultz |
| 44:22 (3) | | James |
| 0:28:58 | | Jessie |
| 0:32:36 | | Kimberly McCleary |
| 0:28:35 | | Lauren |
| 0:32:20 | | Lisa B |
| 0:28:47 | | Luke |
| 41:21 6PM | | Mark |
| 43:30 (3) | | Pat |
| 0:29:51 | | Stephanie N |
| 0:32:26 | | Tammy G |
| 0:31:32 | | Tangela |
| | | TEAM AVERAGE |
| 9 pts. | | |
| | | Team BLUE |
| | | Amanda E |
| 0:30:50 | | April |
| | | Betsy |
| | | Carla |
| | | Cotena |
| | | Gaytra |
| | | Jackie |
| 0:30:19 | | Jenny W |
| 43:36 (3) | | Jerome |
| 36:45 (3) 9:30 | | Jess B |
| 0:29:30 | | Jessica |
| 0:30:47 | | Kristen Sullivan |
| 0:29:30 | | Nicole B |
| | | Rico |
| 0:30:23 | | Ron |
| 0:30:19 | | Sam F |
| 0:36:24 | | Shalya |
| | | Susan E |
| 0:32:47 | | Telly |
| X | | Victoria |
| 0:30:47 | | Wendy |
| 0:30:33 | | TEAM AVERAGE |
| 8.3 pts. | | |
| | | 7:00 AM |
| | | |
| | | Team Red |
| | | Amy |
| | | Bill |
| 0:38:10 | | Bridget |
| 0:34:07 | | Jason |
| 27:55 6PM | | Jennifer |
| 0:27:18 | | Jenny S |
| 0:33:53 | | Katie |
| 0:32:52 | | Laura Woods |
| 0:34:51 | | Muffy L |
| | | Nakia |
| | | Natalie |
| 0:35:48 | | Neil |
| 28:31 6PM | | Richard |
| | | Ruth |
| 0:35:07 | | Tiadra |
| | | Wallace |
| 0:32:14 | | TEAM AVERAGE |
| 5.4 pts. | | |
| | | Team White |
| | | Brandi |
| | | Carrita |
| | | Chris S |
| | | Eve |
| 0:37:30 | | Jen |
| 0:28:23 | | John |
| 0:27:00 | | Maureen |
| 0:34:11 | | Megan |
| 0:29:46 | | Nakia |
| 0:32:15 | | Nick |
| | | Scott |
| 36:04 6PM | | Stacy Sax |
| 0:28:40 | | Tony |
| | | Tina |
| 0:33:50 | | Vicki |
| | | Wendy B |
| | | TEAM AVERAGE |
| 7.7 pts. | | |
| | | Team Blue |
| | | Carla B |
| | | Caroline |
| 0:34:06 | | Charisse |
| 0:42:02 | | Haley |
| | | Jill |
| 0:30:16 | | John T |
| | | Katrina |
| 0:26:37 | | Keely |
| | | Leanne |
| 0:33:21 | | Melissa |
| 38:49 6PM | | Meredith |
| 0:28:45 | | Michael |
| 0:29:30 | | Stan |
| | | Susanne Bull |
| 0:29:02 | | Tiffany |
| 0:37:40 | | TEAM AVERAGE |
| 6.8 pts. | | |
| | | 6:00 PM |
| | | |
| | | Team Red |
| | | Anatol |
| 0:38:00 | | Dwight |
| | | Jess King |
| 0:27:33 | | Kelly C |
| 0:35:20 | | Kevin |
| 0:33:40 | | Michelle B |
| 0:35:44 | | Natalie H |
| X | | TEAM AVERAGE |
| 5.7 pts. | | |
| | | Team Blue |
| | | Alan |
| 0:36:34 | | Chris L |
| 0:41:58 | | Jill |
| 0:38:30 | | John Y |
| 0:39:40 | | Kristy |
| 0:27:50 | | Mary |
| 0:31:10 | | Matt H |
| 0:36:10 | | TK |
| | | TEAM AVERAGE |
| 3.5 pts. | | |
| | | 9:30 |
| | | Team Red |
| | | Amy D |
| 0:27:15 | | Jamie S |
| 0:28:13 | | Jennifer |
| 0:35:00 | | JP |
| 0:25:53 | | Nancy |
| | | Tahirah |
| 0:35:00 | | TEAM AVERAGE |
| 8 pts. | | |
| | | Team Blue |
| | | Amber |
| 0:35:00 | | April |
| | | Jessica |
| | | Julie |
| 0:38:00 (3) | | Ianna |
| 0:27;30 | | Melissa W |
| 0:33:13 | | Vanessa |
| 0:35:00 | | Navada |
| | | TEAM AVERAGE |
| 9.5 pts. | | |
| | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2 comments:
A hot mess indeed! :)
Is anyone running the Peachtree Roadrace? If so, do ya wanna run together?
I've got a number in the 34,000's.
Post a Comment