17 touch drill
Partner Squat and Sprint competition – Team 1 vs. Team 2 (2 people on each team) Partner 1 does 8 widths touches and then Partner 2 does 8 width touches – Team 2 does as many squat jumps as possible until Team 1 completes the sprints. Switch roles to see which team had the most squat jumps.
Rematch
Next - same game but with lunges and burpeesTabata mix up – Wall Touches – Situps – 8 min.
Partner Band Ladder
Suicides
| 6:00 AM | 17 Touch Drill | |||||||||||||||||||||||||||||||||||||
| Andrea | 1:17 | |||||||||||||||||||||||||||||||||||||
| Blair | ||||||||||||||||||||||||||||||||||||||
| Bob | 1:15 | |||||||||||||||||||||||||||||||||||||
| Bryan W. | ||||||||||||||||||||||||||||||||||||||
| Carla | 1:31 | |||||||||||||||||||||||||||||||||||||
| Dawn | 1:19 | |||||||||||||||||||||||||||||||||||||
| Dawn R. | 1:24 | |||||||||||||||||||||||||||||||||||||
| Donna | 1:23 | |||||||||||||||||||||||||||||||||||||
| Ed | 1:04 | |||||||||||||||||||||||||||||||||||||
| Emily | ||||||||||||||||||||||||||||||||||||||
| Felicia | 1:30 | |||||||||||||||||||||||||||||||||||||
| Greg | 1:20 | |||||||||||||||||||||||||||||||||||||
| Jackie | 1:10 | |||||||||||||||||||||||||||||||||||||
| James | 1:20 | |||||||||||||||||||||||||||||||||||||
| Jelena | ||||||||||||||||||||||||||||||||||||||
| Jenny W. | ||||||||||||||||||||||||||||||||||||||
| Jerome | 1:05 | |||||||||||||||||||||||||||||||||||||
| Jess | ||||||||||||||||||||||||||||||||||||||
| Jessica | 1:15 | |||||||||||||||||||||||||||||||||||||
| Jill | 1:13 | |||||||||||||||||||||||||||||||||||||
| Lauren | 1:17 | |||||||||||||||||||||||||||||||||||||
| Mark | 1:08 | |||||||||||||||||||||||||||||||||||||
| Nicole B. | 1:21 | |||||||||||||||||||||||||||||||||||||
| Patrick | 1:15 | |||||||||||||||||||||||||||||||||||||
| Rholanda | ||||||||||||||||||||||||||||||||||||||
| Richard | 1:17 | |||||||||||||||||||||||||||||||||||||
| Ron | ||||||||||||||||||||||||||||||||||||||
| Serap | 1:17 | |||||||||||||||||||||||||||||||||||||
| Susan | 1:25 | |||||||||||||||||||||||||||||||||||||
| Tangela | 1:20 | |||||||||||||||||||||||||||||||||||||
| Telly | ||||||||||||||||||||||||||||||||||||||
| Todd | ||||||||||||||||||||||||||||||||||||||
| Victoria | ||||||||||||||||||||||||||||||||||||||
| 7:00 AM | ||||||||||||||||||||||||||||||||||||||
| Andrea | 1:11 | |||||||||||||||||||||||||||||||||||||
| Brandi | 1:34 | |||||||||||||||||||||||||||||||||||||
| Holly | ||||||||||||||||||||||||||||||||||||||
| Jason | 1:24 | |||||||||||||||||||||||||||||||||||||
| Jenny | ||||||||||||||||||||||||||||||||||||||
| Kate | ||||||||||||||||||||||||||||||||||||||
| Kim | 1:20 | |||||||||||||||||||||||||||||||||||||
| Marie | ||||||||||||||||||||||||||||||||||||||
| Meridith | 1:27 | |||||||||||||||||||||||||||||||||||||
| Muffy | 1:32 | |||||||||||||||||||||||||||||||||||||
| Nancy | 1:17 | |||||||||||||||||||||||||||||||||||||
| Ruth | 1:15 | |||||||||||||||||||||||||||||||||||||
| Susanne | 1:15 | |||||||||||||||||||||||||||||||||||||
| Tina | 1:25 | |||||||||||||||||||||||||||||||||||||
| Vicki S. | 1:39 | |||||||||||||||||||||||||||||||||||||
| Wendy | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment