Switched groups today -
1. 8 min. round – 10 pushups, 20 situps, 30 squats
2. Overhead lunge with bar 30 meters to push press x 20 – repeat back with other arm
30 Wide pushups
Camp Gone Crazy x 3 rounds with 60-second rest between rounds
- Slam Balls
- Kettle Bell Swings
- Burpees
- Box Jumps
- Jumping Lunge
Finish with 10 - 12 minute cool down jog – no walking
| 8 min. drill | Camp Gone Crazy | ||
| Alan S | |||
| Alan W | 2 1/3 | ||
| Andrea | , 6 | 120, 118, | |
| Bob | 5 | ||
| Bryan | 8 1/3 | 139, 130, 131 | |
| Byron | |||
| Carla | 3 | 83, 79, 59 | |
| Cotena | 5 1/3 | 79, 91, 87 | |
| David | 4 2/3 | 71, 95, 90 | |
| Dawn R | 3 1/3 | ||
| Dawn S | |||
| Felicia | 3 2/3 | 109, 115, 102 | |
| Greg | 3 2/3 | 123, 124, 113 | |
| Heather P | 4 1/3 | ||
| Jackie | 4 1/3 | ||
| James | 85, 88, 95 | ||
| Jelena | 92, 83, 87 | ||
| Jennifer S | 5 1/3 | ||
| Jenny | |||
| Jerome | 7 1/3 | 131, 111, 130 | |
| Jess | 4 1/3 | ||
| Jesse | 5 2/3 | 86, 81, 83 | |
| Jessica | 5 1/3 | 125, 135, 150 | |
| Jill | 6 | 87, 105 | |
| John T | 4 2/3 | 128, 83, 79 | |
| Kris | |||
| Lauren | 5 2/3 | 111, 103, 103 | |
| Lee Ann | 5 1/3 | 95, 112, 107 | |
| Lisa B | 108, 102, 95 | ||
| Lisa Bur | 4 | ||
| Lynn | 101, 106 | ||
| Mark | 5 1/3 | ||
| Nan | 4 2/3 | 132, 130, 132 | |
| Nicole | |||
| Rholanda | 4 2/3 | 87, 83, 83 | |
| Richard | 4 1/3 | ||
| Ron | |||
| Serap | 114, 118, 123 | ||
| Shalya | |||
| Sinead | 4 2/3 | ||
| Susan E | 4 | 100, 113, 104 | |
| Tangela | 4 1/3 | ||
| Telly | |||
| Todd | 5 2/3 | 111, 91, 89 | |
| Tonya | 5 | 118, 131, 128 | |
| Victoria | 6 1/3 | ||
| Ed | 8 1/3 | 125, 109, 120 | |
| Blair | 3 1/3 | 80, 85, 85 | |
| Emily | 3 2/3 | 92, 105, 70 | |
| Leslie | 3 2/3 | 105, 104, 115 | |
| Melissa S | 90, 94, 103 | ||
| Patrick G | 3 1/3 | 91, 89, 93 | |
| Heather G | 3 2/3 | ||
| Amy | 3 | ||
| Andrea | 6 2/3 | 96, 105, 102 | |
| Andrea J | |||
| Andy | |||
| Brandi | 3 2/3 | ||
| Caroline | 7 | ||
| Eric | |||
| Erica | 6 | 104, 78, 84 | |
| Jason | 6 1/3 | 104, 107, 100 | |
| Jenny | 5 | ||
| Jessica | 4 2/3 | ||
| John | 115, 115, 110 | ||
| Kim | 5 1/3 | 107, 107, 115 | |
| Lori | |||
| Mary | |||
| Nancy | 94, 112, 106 | ||
| Rachel | 6 2/3 | ||
| Richard | 5 2/3 | 99, 85, 94 | |
| Ruth | 103, 104, 107 | ||
| Susanne | 6 | 101, 126, 127 | |
| Tina | 5 2/3 | ||
| Wendy | 4 | 60, 80, 82 | |
| Avelino | 5 | 92, 81, 74 | |
| Brandon | |||
| Heather J | 4 | 92, 86, 79 | |
| Kate | 4 1/3 | ||
| Kenny | 5 2/3 | ||
| Kenneth | |||
| Kim L | 4 2/3 | ||
| Kristee | 82, 57, 80 | ||
| Marie | |||
| Meredith | 4 2/3 | 75, 60 65 | |
| Muffy | 3 1/3 | 99, 86, 70 | |
| Nishana | 4 2/3 | ||
| Vicki | 3 | 75, 81, 83 | |
| Kenny | |||
| Alan | 4 1/3 | 82, 69, 81 | |
| Alyssa | 6 1/3 | 105, 102, 104 | |
| Brianna | 5 2/3 | 88, 96, 110 | |
| Chantel | |||
| Deja | 4 2/3 | ||
| Dickie | 3 2/3 | ||
| Dwight | 95, 98, 110 | ||
| eve | 5 1/3 | 80, 95, 92 | |
| Jessica | 5 2/3 | 121, 129, 138 | |
| Jill B | 90, 90, 85 | ||
| Kelly | 5 2/3 | 81, 98, 96 | |
| Kristie | 83, 91, 90 | ||
| Leanna | 6 1/3 | ||
| Michelle B | 121, 105, 127 | ||
| Michelle S | 115, 131, 134 | ||
| Natalie | |||
| Rebecca | 114, 124, 130 | ||
| Twanda | |||
| Carla | |||
1 comment:
Just for the record
I've been snottin' and sneezin'
All day long today
If I fail to show
For tomorrow's Jessica
It's not that I'm scared
It's because I like
To exercise in the cold
With my FitWit friends
(And my body can't take it!)
Post a Comment