Please remember - the scores are an average of your team score. The bonus points are a raw score added to your overall scores. Friend bonuses will be added later.
6am
Overall 800bonus Tabata Total
1. 19.9 2 16 = 37.2
2. 21.92 2 12 = 35.92
3. 19.41 0 33 = 52.41
4. 20.86 8 4 = 32.86
5. 19.25 7 11 = 37.25
6. 20.21 4 19 = 43.21
7. 21.65 4 4 = 29.65
7am
1. 20.99 2 27 = 49.99
2. 19.66 1 10 = 30.66
3. 19.68 1 4 = 24.68
4. 19.71 4 30 = 53.71
5. 18.14 1 11 = 30.14
6. 18.64 3 27 = 48.64
6pm
1. 18.88 5 4 = 27.88
2. 19.93 4 8 = 31.93
3. 19.86 1 3 = 23.86
4. 20.36 4 0 = 24.36
I made an adjustment for Baby Mama and noticed another error on 6pm Team 3. Sorry guys. Both were changes for the better.
Subscribe to:
Post Comments (Atom)
2 comments:
I’d personally like to congratulate the person/persons who kicked booty and racked up the bonus points for our team but I only know two of my team mates (and one has been MIA all week). Can we have a quick intrduction session Friday morning so I can get to know my team better.
Thanks.
B-dog
Oh yeah, Thank you TK for tracking all of the points for team week.
B-dog
Post a Comment