



| Jessica | |
| Andrea | |
| April | |
| Bob | |
| Bryan | |
| Caroline D | |
| Catherine | 14:47 |
| Dawn | 11:13 |
| Donna | |
| Heather | |
| Jackie | 18:31 |
| Jelena | 12:06 |
| Jennifer | |
| Jenny W | |
| Jerome | 8:48 |
| Jess Bowers | 10:18 |
| Jessica | 10:23 |
| Kelly | |
| Kris | |
| Lauren | |
| Leanna | 13:45 |
| Lisa Bobb | |
| Lisa Burlingame | 11:55 |
| Mark | |
| Martin | |
| Mary | |
| Nicole | |
| Rena Cook | 11:07 |
| Ron | 13:14 |
| Serap | 12:09 |
| Tangela | |
| Telly | 11:09 |
| Todd | 12:50 |
| Tonya | 16:43 |
| Vanessa | |
| Victoria | |
| Alan |
| Jessica | |
| An | |
| Cotena | |
| Dawn | 16:03 |
| Felicia Whitaker | 15:22 |
| Fred Fuller | 10:01 |
| Greg | 13:40 |
| Jennifer S | 11:10 |
| Jesse | 13:30 |
| Lee An | |
| Nicole | |
| Paula | |
| Reni | 18:29 |
| Rholanda | 16:10 |
| Sarina | 13:45 |
| Stacey | 15:55 |
| Amanda | 13:05 |
| Pam | |
| Nan | 12:58 |
| Jessica | |
| Amy | |
| Carla | |
| Eddie | |
| Jenny S. | |
| Jill | |
| John | 9:54 |
| MeMe | |
| Michelle | |
| Ruth | 12:16 |
| Sheryl | |
| Susanne | |
| Tina | 12:56 |
| Wendy | 14:50 |
| Ed | |
| Holly | |
| Jessica | |
| Andrea K | 11:13 |
| Brandi H | 13:31 |
| Carol | 10:23 |
| Deja | |
| Kristina | 13:55 |
| Lynn Oliver | |
| Michelle Mott | |
| Nancy Mitchell | |
| Natalie | 11:07 |
| Patty | 13:39 |
| Rachel | 12:43 |
| Sindy | |
| Sinead | 13:30 |
| Victoria Jester | |
| Yasheika | 15:50 |
| Lori Perkins | 12:20 |
| Jessica | |
| Alyssa | |
| Brooke | 10:50 |
| Chantel | 14:38 |
| Dwight | |
| Eve | |
| James | 12:26 |
| Jessica K | 13:01 |
| Joe | 13:06 |
| John | |
| Kristie | 13:14 |
| Michelle | 12:30 |
| Nicki | |
| Rebecca | |
| Tammy | |
| Shalya | |
| pushups | situps | squats | |
| Andrea | 116 | 98 | 139 |
| April | 95 | 100 | 130 |
| Bob | |||
| Bryan | 102 | 102 | 155 |
| Caroline D | 43 | 64 | 80 |
| Catherine | 68 | 91 | 90 |
| Dawn | 85 | 100 | 152 |
| Donna | 100 | 102 | 80 |
| Heather | |||
| Jackie | 80 | 64 | 126 |
| Jelena | |||
| Jennifer | |||
| Jenny W | |||
| Jerome | |||
| Jess Bowers | 64 | 69 | 115 |
| Jessica | 90 | 76 | 119 |
| Kelly | |||
| Kris | |||
| Lauren | |||
| Leanna | 80 | 79 | 159 |
| Lisa Bobb | 95 | 94 | 119 |
| Lisa Burlingame | 70 | 77 | 109 |
| Mark | |||
| Martin | |||
| Mary | |||
| Nicole | |||
| Rena Cook | |||
| Ron | |||
| Serap | |||
| Tangela | 72 | 56 | 106 |
| Telly | 83 | 114 | 121 |
| Todd | 64 | 69 | 172 |
| Tonya | 71 | 95 | 139 |
| Vanessa | |||
| Victoria | 75 | 95 | 109 |
| Alan |
| Pushups | Situps | Squats | |
| An | |||
| Cotena | 50 | 53 | 70 |
| Dawn | 65 | 65 | 119 |
| Felicia Whitaker | 95 | 77 | 120 |
| Fred Fuller | 67 | 66 | 130 |
| Greg | 66 | 56 | 97 |
| Jennifer S | 76 | 93 | 160 |
| Jesse | 48 | 43 | 98 |
| Lee An | |||
| Nicole | 66 | 68 | 127 |
| Paula | |||
| Reni | 62 | 52 | 75 |
| Rholanda | 58 | 62 | 118 |
| Sarina | 101 | 94 | 120 |
| Stacey | |||
| Amanda | 64 | 99 | 154 |
| Pam | 66 | 65 | 124 |
| Nan | 66 | 80 | 105 |
| pushups | squats | situps | |
| Amy | |||
| Carla | |||
| Eddie | |||
| Jenny S. | 60 | 92 | 122 |
| Jill | |||
| John | 118 | 90 | 148 |
| MeMe | |||
| Michelle | |||
| Ruth | 55 | 86 | 137 |
| Sheryl | |||
| Susanne | |||
| Tina | 70 | 77 | 128 |
| Wendy | 49 | 47 | 100 |
| Ed | 147 | 142 | 180 |
| Holly | |||
| Pushup | Situps | Squats | |
| Andrea K | 85 | 116 | 104 |
| Brandi H | 64 | 75 | 67 |
| Carol | 90 | 101 | |
| Deja | |||
| Kristina | 65 | 77 | 109 |
| Lynn Oliver | |||
| Michelle Mott | |||
| Nancy Mitchell | |||
| Natalie | 114 | 89 | 108 |
| Patty | 73 | 110 | 174 |
| Rachel | 83 | 93 | 122 |
| Sindy | 85 | 80 | 134 |
| Sinead | 40 | 66 | 114 |
| Victoria Jester | 36 | 30 | 20 |
| Yasheika | 38 | 80 | 100 |
| Lori Perkins | 85 | 112 | 112 |
| Pushup | Situps | Squats | |
| Alyssa | |||
| Brooke | |||
| Chantel | 52 | 96 | 110 |
| Dwight | 57 | 129 | 85 |
| Eve | 65 | 101 | 95 |
| James | 83 | 96 | 122 |
| Jessica K | 78 | 76 | 126 |
| Joe | 73 | 113 | 133 |
| John | |||
| Kristie | 76 | 110 | 128 |
| Michelle | 75 | 88 | 128 |
| Nicki | |||
| Rebecca | 70 | 124 | 145 |
| Tammy | |||
| Shalya | |||
| Bryan | |
| Andrea | 85/70 |
| April | 70/65 |
| Bob | |
| Bryan | 100/69 |
| Caroline D | 30/30 |
| Catherine | |
| Dawn | 85/61 |
| Donna | 60/40 |
| Heather | |
| Jackie | |
| Jelena | 76/79 |
| Jennifer | |
| Jenny W | |
| Jerome | 87/126 |
| Jess Bowers | 67/62 |
| Jessica | 79/50 |
| Kelly | |
| Kris | |
| Lauren | |
| Leanna | 60 |
| Lisa Bobb | 67/78 |
| Lisa Burlingame | |
| Mark | |
| Martin | |
| Mary | 80/60 |
| Nicole | |
| Rena Cook | |
| Ron | 52/43 |
| Serap | |
| Tangela | |
| Telly | |
| Todd | 60/58 |
| Tonya | 92/88 |
| Vanessa | 35/33 |
| Victoria | 75/55 |
| Alan |
| Bryan | |
| An | |
| Cotena | |
| Dawn | 32/31 |
| Felicia Whitaker | |
| Fred Fuller | 80/100 |
| Greg | 59/53 |
| Jennifer S | 81/91 |
| Jesse | |
| Lee An | |
| Nicole | 60/30 |
| Paula | |
| Reni | 42/30 |
| Rholanda | 60/30 |
| Sarina | 50/40 |
| Stacey | 30/50 |
| Amanda | 66/53 |
| Pam | 51/45 |
| Nan |
| Bryan | |
| Amy | |
| Carla | |
| Eddie | |
| Jenny S. | 66/65 |
| Jill | |
| John | 88/90 |
| MeMe | |
| Michelle | |
| Ruth | 60/63 |
| Sheryl | |
| Susanne | |
| Tina | 54 |
| Wendy | 41/48 |
| Ed | 111/89 |
| Holly |
| Bryan | |
| Andrea K | 85/93 |
| Brandi H | 54/60 |
| Carol | 33/60 |
| Deja | |
| Kristina | 64/56 |
| Lynn Oliver | |
| Michelle Mott | |
| Nancy Mitchell | |
| Natalie | 94/73 |
| Patty | |
| Rachel | |
| Sindy | 76/66 |
| Sinead | 54/55 |
| Victoria Jester | |
| Yasheika | |
| Lori Perkins |
| Bryan | |
| Alyssa | 60/59 |
| Brooke | 102/92 |
| Chantel | 60/82 |
| Dwight | 84/65 |
| Eve | 58/52 |
| James | 33/50 |
| Jessica K | 79/67 |
| Joe | 80/73 |
| John | |
| Kristie | 90/63 |
| Michelle | 49/44 |
| Nicki | |
| Rebecca | 84/88 |
| Tammy | |
| Shalya | |