2. 5 min. burpee & lunge drill
3. 5 min. cone slide drill
4. 5 min. Cone Jumping Jack Drill
5. 5 min. Inch worm pushup holds
Light Abs & Stretch
Tabata scores are posted below:
6 AM Vets
| Tab Squats | Tab Pushups | Tab Situps | |
| Andrea | 21 | 12 | 12 |
| April | 16 | 12 | 10 |
| Bob | 19 | 10 | 10 |
| Bryan | 23 | 16 | 16 |
| Caroline D | 10 | 5 | 10 |
| Catherine | 15 | 7 | 10 |
| Dawn | 19 | 12 | 13 |
| Donna | 16 | 12 | 15 |
| Heather | 13 | 12 | 6 |
| Jackie | 17 | 10 | 8 |
| James | 14 | 10 | 7 |
| Jelena | 18 | 12 | 12 |
| Jennifer | 14 | 12 | 9 |
| Jenny W | |||
| Jerome | 24 | 9 | 16 |
| Jess Bowers | 18 | 7 | 6 |
| Jessica | 18 | 9 | 11 |
| Kelly | 14 | 6 | 15 |
| Kris | |||
| Lauren | 21 | 10 | 10 |
| Leanna | 21 | 8 | 8 |
| Lisa Bobb | 18 | 13 | 12 |
| Lisa Burlingame | 15 | 10 | 13 |
| Mark | 16 | 7 | 10 |
| Martin | 20 | 8 | 10 |
| Mary | 18 | 8 | 10 |
| Nicole | |||
| Rena Cook | 14 | 6 | 9 |
| Ron | |||
| Serap | 15 | 12 | 12 |
| Tangela | 16 | 6 | 8 |
| Telly | 20 | 10 | 16 |
| Todd | 15 | 10 | 11 |
| Tonya | 20 | 12 | 13 |
| Vanessa | 16 | 5 | 12 |
| Victoria | 17 | 8 | 10 |
| Tab Squats | Tab Pushups | Tab Situps | |
| An | 10 | 5 | 7 |
| Cotena | 6 | 7 | 3 |
| Dawn | 4 | 1 | 4 |
| Felicia Whitaker | 13 | 9 | 11 |
| Fred Fuller | 8 | 7 | 5 |
| Greg | 9 | 4 | 3 |
| Jennifer S | 13 | 8 | 5 |
| Jesse | 11 | 6 | 11 |
| Lee An | 14 | 10 | 12 |
| Nicole | 13 | 6 | 6 |
| Paula | 8 | 6 | 8 |
| Reni | 7 | 4 | 6 |
| Rholanda | 13 | 11 | 9 |
| Sarina | 12 | 8 | 7 |
| Stacey | 9 | 3 | 3 |
| Amanda | 10 | 6 | 9 |
| Pam | |||
| Nan | 11 | 8 | 5 |
| Tab Squats | Tab Pushups | Tab Situps | |
| Amy | |||
| Carla | 13 | 3 | 5 |
| Eddie | 14 | 5 | 10 |
| Jenny S. | 12 | 5 | 11 |
| Jill | 15 | 11 | 13 |
| John | 14 | 8 | 5 |
| MeMe | 18 | 10 | 9 |
| Michelle | 13 | 10 | 10 |
| Ruth | 13 | 5 | 10 |
| Sheryl | |||
| Susanne | |||
| Tianna | |||
| Tina | |||
| Wendy | 12 | 5 | 5 |
| ED | 26 | 16 | 16 |
| Tab Squats | Tab Pushups | Tab Situps | |
| Andrea K | 13 | 8 | 13 |
| Brandi H | 7 | 3 | 3 |
| Carol | 6 | 3 | 3 |
| Deja | 12 | 5 | 4 |
| Kristina | 14 | 5 | 8 |
| Lynn Oliver | 10 | 4 | 5 |
| Michelle Mott | 15 | 3 | 4 |
| Nancy Mitchell | 10 | 7 | 7 |
| Natalie | |||
| Patty | 11 | 8 | 9 |
| Rachel | |||
| Sinead | 12 | 2 | 8 |
| Victoria Jester | 5 | 3 | 3 |
| Yasheika | 14 | 1 | 5 |
6 PM
| Tab Squat | Tab Pushup | Tab Situp | |
| Alyssa | 16 | 11 | 12 |
| Brooke | 20 | 14 | 12 |
| Chantel | 16 | 11 | 3 |
| Dwight | 6 | 6 | 5 |
| Eve | 8 | 3 | 6 |
| James | 14 | 10 | 7 |
| Jessica K | 13 | 6 | 6 |
| Joe | 8 | 10 | 3 |
| John | |||
| Kristie | |||
| Michelle | 11 | 11 | 10 |
| Nicki | 12 | 4 | 5 |
| Rebecca | 12 | 7 | 5 |
| Tammy | 14 | 10 | 10 |
6 comments:
My score is wrong...I can only dream of doing 14 pushups...thats just insanity...and i got robbed on my sit up score. My sit ups were 15, and my pushups 6. Can you change that sometime...thanks!
Ok, Im an idiot...the table is just off in Firefox on the mac
the table still looks off for me too. i'm viewing in explorer now and tried firefox yesterday.
I'm trying to fix the formatting problems. If anyone has any ideas, let me know. I usually input the data while viewing in Firefox.
hey! my situps are wrong, i did 6 of those too!!
Sorry Jessica. I've changed it.
Post a Comment