Tabata Pushups, Situps, Squats
Then, split groups: 10 min. each
- Agility course on bball courts
- Partner Med Ball Circuit (one person working at a time) – 30 reps wall ball, 30 reps slam ball, 30 overhead squat, 30 barrier jumps, 30 partner passes - repeat
| | ||
| Alicia C | 14-19-18 | |
| Allison C | 15-18-18 | |
| Amanda Easley | ||
| Andrea | ||
| Apryl | ||
| Aubrey | ||
| Betsy | ||
| Bob | ||
| Brad | 14-13-13 | |
| Bryan W | 15-22-23 | |
| Carla | ||
| Cassi | 11,9,15 | |
| Catherine | NR | |
| Celeste | 14-18-16 | |
| Chantel | ||
| Christine | ||
| Cotina | ||
| Dawn R | ||
| Dawn Smith | 8,18,20 | |
| Donna Paul | 8,9,15 | |
| Dori | ||
| Ed | 19,18-10 | |
| Elizabeth | ||
| Greg P | ||
| Greg S | 10,12,16 | |
| Haley Schwarz | 13,13,13 | |
| Hallie Fisc. | ||
| Heather Persson | ||
| Jackie | ||
| James | ||
| Jason | ||
| Jerome | 10,15,20 | |
| Jess Bowers | 10,11,13 | |
| Jessica | 7,10,20 | |
| Jessie | ||
| Jill | 8,20,16 | |
| Katie | ||
| Kevin Rose | ||
| Kristen | 15,12,17 | |
| Laura W | 9,11,12 | |
| Lauren | ||
| Lisa B | 8,15,15 | |
| Luke | ||
| Mandy | 9,11,15 | |
| Mark | 8,12,16 | |
| Melissa | ||
| Mike Benzie | ||
| Nicole B. | ||
| Pat | 8,8,15 | |
| Rico | 12,12,18 | |
| Ron | ||
| Scott | ||
| Serap | 10,11,14 | |
| Shalya | 8,15,15 | |
| Stephanie | ||
| Susan | 11,14,14 | |
| Tammy | 12,11,14 | |
| Tangela | ||
| Telly | 11,17,18 | |
| Todd L | 13,17,23 | |
| Victoria O | ||
| Wendy | 8,9,12 | |
| 6 AM Newbies | ||
| Brad H | 14,9,14 | |
| Brandon | 4,12,15 | |
| Bridget F | ||
| Christine | 0,7,13 | |
| Ellen | ||
| Jason Parker | 9,6,12 | |
| Jelena | ||
| Johanna P | 8,3,12 | |
| Nikki | ||
| Russel | ||
| Sam | ||
| Sandy T | ||
| Scott P. | ||
| Shelly | 5,10,14 | |
| Tiffany | ||
| Tita | ||
| Tracy Hollis | 12,10,12 | |
| Victoria C | 7,15,17 | |
| Wes McCleary | ||
| Willie | 8,12,18 | |
| 7 AM Vets | ||
| Alan | ||
| Amy S | 8,8,14 | |
| Andrea | 10,17,18 | |
| Anitra | ||
| Anne | ||
| Bill C | 4,10,13 | |
| Brandi | 11,15,16 | |
| Brian S | 8,6,11 | |
| Bridget | 11,12,15 | |
| Carla | 9,9,14 | |
| Caroline | 13,11,16 | |
| Charisse | ||
| Dwight Lawson | ||
| Eve | ||
| Gigi | 7,13,15 | |
| Jason | 10,18,18 | |
| Jennifer W | 7,15,14 | |
| Jenny S | 5,11,12 | |
| John | 15,16,19 | |
| Katie | 13,12,15 | |
| Katrina | 8,13,18 | |
| Keely | ||
| Maureen | 9,11,8 | |
| Megan Miller | 7,10,10 | |
| Melissa | 7,13,16 | |
| Meredith | 8,13,15 | |
| Michael W | 9,13,14 | |
| Muffy | 8,19,16 | |
| Nakia | ||
| Natalie | 8,9,15 | |
| Neil | ||
| Pat | ||
| Richard | ||
| Rachel | 8,15,12 | |
| Ruth | 7,16,20 | |
| Scott H | ||
| Stacy Sax | 11,13,20 | |
| Susanne | ||
| Tiffani | ||
| Tina | 4,14,17 | |
| Wallace | 10,12,13 | |
| Wendy | ||
| 7 AM Newbies | ||
| Deb | 9,8,12 | |
| Lyn | ||
| Michael K | ||
| Rebecca K | ||
| Susan R | 10,12,13 | |
| 9:30 AM | ||
| Alan | ||
| Amy D | ||
| Becky | 11,12,11 | |
| Heather | ||
| Jaimie S | ||
| Jessica | 8,20,19 | |
| Nancy | ||
| Tahirah | ||
| Vanessa | ||
| 6:00 PM | ||
| Aaron | 5,12,16 | |
| Anatol | 11,10,13 | |
| Brooke | ||
| Chris | ||
| Jen | ||
| Jenna Brooks | ||
| Jessica K | 10,16,17 | |
| Jill | 6,10,13 | |
| John Y | 9,8,18 | |
| Kelly | ||
| Kevin C | ||
| Kristie | ||
| Mary | 8,18,19 | |
| Matt H | ||
| Michelle | 10,14,18 | |
| TK | 13,17,19 | |
| 6 PM Newbies | ||
| Brooke | ||
| John Spaulding | ||
| Kate B | ||
| Katherine | 13,12,15 | |
| Kristi | 10,10,15 | |
| Terry | 10,15,20 | |
| Travis | ||







1 comment:
As much as I would like to take credit for doing 19 on the tabata situps, that just didn't happen yesterday. The situp Gods said I could only get to 14, which isn't even my record.
Thanks!
ML
Post a Comment