Then, sprint the straights/walk the curves
Finish with extended partner stretch.
| 6:00 AM | TABATA | |
| Alicia C | 13,17,19 | |
| Allie | ||
| Amanda | ||
| Bob | ||
| Brad | 14,14,14, | |
| Brad H | 14,9,14 | |
| Bryan W | 16,17,22 | |
| Carla | ||
| Cassi | ||
| Catherine | 8,11,* | |
| Celeste | ||
| Chantel | ||
| Cherie | 9,10,17 | |
| Christine Klevens | 7,8,13 | |
| Cotena | ||
| Dawn R | ||
| Dawn Smith | 9,16,18 | |
| Deb DeWitt | 6,3,12 | |
| Donna Paul | 8,11,13 | |
| Dori | ||
| Ed | ||
| Elizabeth | ||
| Ellen | ||
| Felicia | ||
| Greg | 11,13,16 | |
| Greg P | ||
| Haley Schwartz | 14k,15,15 | |
| Heather Persson | 11,12,15 | |
| Jackie | 9,9,15 | |
| James | ||
| Jeff | 6,10,18 | |
| Jennifer | ||
| Jess B | 11,9,16 | |
| Jesse | ||
| Jessica | 9,10,15 | |
| Jill | 9,17,17 | |
| Johannah | ||
| John Dyer | 7,10,10 | |
| Julia | 8,15,14 | |
| Kelly | ||
| Kevin Rose | ||
| Lauren | ||
| Lisa B | ||
| Luke | 4t4k,6,10 | |
| Marie | 7,8,13 | |
| Mark | ||
| Melissa | 10,15,19 | |
| Mike B | ||
| Nicki | 8,8,10 | |
| Pat | ||
| Rholanda | 10,8,12 | |
| Rico | ||
| Ron | 10,12,16 | |
| Russel | 4,10,13 | |
| Sam (Dubie) | 10,11,15 | |
| Sam | ||
| Scott | 7,11,15 | |
| Serap | ||
| Shalya | ||
| Shelly | ||
| Stephanie | ||
| Susan | 10,15,15 | |
| Tammy | ||
| Tangela | ||
| Tanisha Henry | 6,10,12 | |
| Telly | ||
| Thea | ||
| Tim Sullivan | ||
| Todd L | 13,15,22 | |
| Tracy | ||
| Victoria C | 9,14,16 | |
| Victoria | ||
| Wendy | ||
| 7:00 AM | ||
| Aimee Longnecker | 10,18,13 | |
| Andrea K | 10,18,16 | |
| Anitra | ||
| Anne | ||
| Bill | ||
| Brandi | 10,14,13 | |
| Brian S | 8,6,12 | |
| Carla | ||
| Caroline | ||
| Charisse | ||
| Deb Murphy | 9,10,11 | |
| Dwight | NR | |
| Erin Kirkpatrick | 8,8,8 | |
| Jason | 10,17,17 | |
| Jean Gay | ||
| Jennifer | ||
| John | 17,17,18 | |
| Katrina | ||
| Keely | ||
| Laura Woods | 11,13,13 | |
| Lyn | ||
| Marie B | ||
| Maureen D | 10,10,10 | |
| Megan M | ||
| Melissa | ||
| Meredith | 12,12,17 | |
| Michael | 10,13,14 | |
| Muffy | ||
| Nakia | 7,11,10 | |
| Natalie | 7,8,15 | |
| Neil | ||
| Nick | ||
| Nicole B | 8,10,14 | |
| Rachel | ||
| Rebecca | 11,12,15 | |
| Richard | ||
| Ruth | 7,17,19 | |
| Scott | ||
| Stacy | 10,15,20 | |
| Susan R | 9,13,13 | |
| Susanne | ||
| Tiffany | ||
| Tina | ||
| Tori | ||
| Vicki | ||
| Wallace | 10,9,13 | |
| Wendy | 5,12,16 | |
| 9:30 | ||
| Alan | ||
| Amy | ||
| Gigi | ||
| Jamie | ||
| Jessica | ||
| Jill | ||
| Julie | ||
| M.E. | 10,15,18 | |
| Nancy | 12,9,16 | |
| Nicole | 7,7,15 | |
| Quinnie | 5,10,10 | |
| Scott | 3,7,10 | |
| Tori | ||
| 6:00 | ||
| Aaron | ||
| Aimee | 9,8,11 | |
| Allison | 15,15,17 | |
| Anatol | ||
| Becky | 8,9,14 | |
| Chris | 5,10,11 | |
| Dona Cortes | ||
| Jen | 10,15,17 | |
| Jess King | 9,12,15 | |
| Jill | ||
| Jim | ||
| Joe P | ||
| John Y | 9,8,16 | |
| Karen M | 7,9,11 | |
| Kate | ||
| Katherine | 10,14,17 | |
| Kelly P | 6,8,11 | |
| Kevin C | 12,14,14 | |
| Kristie | 8,8,12 | |
| Kristin | ||
| Kristy | ||
| Laurel | ||
| Mary | 9,19,19 | |
| Matt | 9,10,12 | |
| Michelle | *,16,18 | |
| Scott P | 11,12,17 | |
| Stefanie | 8,10,10 | |
| Terri | ||
| TK | 10,20,18 | |
2 comments:
Loved the stretch, although it did point out to me how much I need to stretch more.. Thanks to Donna for partnering up. I'm not flexible at all... need to do yoga or something a couple evenings a week.
Brad, we can all use a little more stretching espically me. I was "lucky" enough to partner with my lady "V" (15 years of ballet) who bascilly laid flat during the "help your partner reach forward" dirll. Wow, do I have a long way to go.. :-) But I'm closer today than I was yesterday.
Bwaa 6:00am
Post a Comment