Saturday, December 8, 2007
Schedule Change - Outside on Monday & Tuesday
Friday, December 7, 2007
Dec. 7 - Perfect Form Day & Card Games
Team Games with playing cards:
Diamond: Squats/Burpee
Heart: Supermans/Tuck Jump
Club: Step-ups/ Lunge
Spade: Pushups/Dips
Thursday, December 6, 2007
Dec. 6 - Teaching Day & Circuit
Teach Turkish Get Up
Medicine Ball Clean
Bar Push Press
Circuit – 2 hallway laps, lunge up crabwalk back, 20 med.ball cleans, 40 push press
Tuesday, December 4, 2007
Dec. 4 - 8 min. round & 60 sec. stations
8 min. circuit – 10 pushups 20 situps 30 squats
60 sec. Stations:
- Wall Ball
- KB Swing
- Dips
- Jump Rope
- Side Burpees
| 6:00 AM | Rounds - Pu-Su-Sq |
| Andrea | 5 |
| Blair | 4.1 |
| Bob | |
| Bryan W. | 8 |
| Carla | 3.2 |
| Dawn | 5.1 |
| Dawn R. | 4.1 |
| Donna | 5.2 |
| Ed | 6 |
| Emily | 4.1 |
| Felicia | |
| Greg | 5.1 |
| Jackie | 4 |
| James | 4 |
| Jelena | 4 |
| Jenny W. | |
| Jerome | 7.2 |
| Jess | |
| Jessica | 4.2 |
| Jill | 5.2 |
| Lauren | 5.2 |
| Mark | 4.2 |
| Nicole B. | 4.1 |
| Patrick | 4 |
| Rholanda | 4.1 |
| Richard | 4.1 |
| Ron | |
| Serap | 5 |
| Susan | 4.1 |
| Tangela | 5.2 |
| Telly | 5 |
| Todd | |
| Victoria | 5.2 |
| 7:00 AM | |
| Andrea | 6.1 |
| Brandi | 4.2 |
| Holly | 4.2 |
| Jason | |
| Jenny | 4.2 |
| Kate | 4.2 |
| Kim | 5.1 |
| Marie | 5 |
| Meridith | 5.1 |
| Muffy | 4.1 |
| Nancy | 4.2 |
| Ruth | 5.1 |
| Susanne | |
| Tina | 4.2 |
| Vicki S. | |
| Wendy | 3.1 |
| Alyssa | 5.2 |
| Briana | 5.2 |
| Dickie | 4 |
| Dwight | 5.2 |
| Erin | |
| Heather J | |
| Jill B | 4 |
| Kelly | 5.2 |
| Kristie | |
| Michelle B | 5.2 |
| Richard | 6.2 |
| Melissa | 5.1 |
Monday, December 3, 2007
FitWit Remix Part 4
We'll create a workout CD from your selections.
Dec. 3 - First indoor workout
17 touch drill
Partner Squat and Sprint competition – Team 1 vs. Team 2 (2 people on each team) Partner 1 does 8 widths touches and then Partner 2 does 8 width touches – Team 2 does as many squat jumps as possible until Team 1 completes the sprints. Switch roles to see which team had the most squat jumps.
Rematch
Next - same game but with lunges and burpeesTabata mix up – Wall Touches – Situps – 8 min.
Partner Band Ladder
Suicides
| 6:00 AM | 17 Touch Drill | |||||||||||||||||||||||||||||||||||||
| Andrea | 1:17 | |||||||||||||||||||||||||||||||||||||
| Blair | ||||||||||||||||||||||||||||||||||||||
| Bob | 1:15 | |||||||||||||||||||||||||||||||||||||
| Bryan W. | ||||||||||||||||||||||||||||||||||||||
| Carla | 1:31 | |||||||||||||||||||||||||||||||||||||
| Dawn | 1:19 | |||||||||||||||||||||||||||||||||||||
| Dawn R. | 1:24 | |||||||||||||||||||||||||||||||||||||
| Donna | 1:23 | |||||||||||||||||||||||||||||||||||||
| Ed | 1:04 | |||||||||||||||||||||||||||||||||||||
| Emily | ||||||||||||||||||||||||||||||||||||||
| Felicia | 1:30 | |||||||||||||||||||||||||||||||||||||
| Greg | 1:20 | |||||||||||||||||||||||||||||||||||||
| Jackie | 1:10 | |||||||||||||||||||||||||||||||||||||
| James | 1:20 | |||||||||||||||||||||||||||||||||||||
| Jelena | ||||||||||||||||||||||||||||||||||||||
| Jenny W. | ||||||||||||||||||||||||||||||||||||||
| Jerome | 1:05 | |||||||||||||||||||||||||||||||||||||
| Jess | ||||||||||||||||||||||||||||||||||||||
| Jessica | 1:15 | |||||||||||||||||||||||||||||||||||||
| Jill | 1:13 | |||||||||||||||||||||||||||||||||||||
| Lauren | 1:17 | |||||||||||||||||||||||||||||||||||||
| Mark | 1:08 | |||||||||||||||||||||||||||||||||||||
| Nicole B. | 1:21 | |||||||||||||||||||||||||||||||||||||
| Patrick | 1:15 | |||||||||||||||||||||||||||||||||||||
| Rholanda | ||||||||||||||||||||||||||||||||||||||
| Richard | 1:17 | |||||||||||||||||||||||||||||||||||||
| Ron | ||||||||||||||||||||||||||||||||||||||
| Serap | 1:17 | |||||||||||||||||||||||||||||||||||||
| Susan | 1:25 | |||||||||||||||||||||||||||||||||||||
| Tangela | 1:20 | |||||||||||||||||||||||||||||||||||||
| Telly | ||||||||||||||||||||||||||||||||||||||
| Todd | ||||||||||||||||||||||||||||||||||||||
| Victoria | ||||||||||||||||||||||||||||||||||||||
| 7:00 AM | ||||||||||||||||||||||||||||||||||||||
| Andrea | 1:11 | |||||||||||||||||||||||||||||||||||||
| Brandi | 1:34 | |||||||||||||||||||||||||||||||||||||
| Holly | ||||||||||||||||||||||||||||||||||||||
| Jason | 1:24 | |||||||||||||||||||||||||||||||||||||
| Jenny | ||||||||||||||||||||||||||||||||||||||
| Kate | ||||||||||||||||||||||||||||||||||||||
| Kim | 1:20 | |||||||||||||||||||||||||||||||||||||
| Marie | ||||||||||||||||||||||||||||||||||||||
| Meridith | 1:27 | |||||||||||||||||||||||||||||||||||||
| Muffy | 1:32 | |||||||||||||||||||||||||||||||||||||
| Nancy | 1:17 | |||||||||||||||||||||||||||||||||||||
| Ruth | 1:15 | |||||||||||||||||||||||||||||||||||||
| Susanne | 1:15 | |||||||||||||||||||||||||||||||||||||
| Tina | 1:25 | |||||||||||||||||||||||||||||||||||||
| Vicki S. | 1:39 | |||||||||||||||||||||||||||||||||||||
| Wendy | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Friday, November 30, 2007
Nov. 30 - Last day of camp
Team Banana Relay
Soccer Game
Thanks for another great camp! Newbies compare score to Oct. 22
| Pushups/Situps | |
| Alan S | |
| Alan W | |
| Andrea | 33/50 |
| Bob | 50/45 |
| Bryan | 56/59 |
| Byron | |
| Carla | |
| Cotena | |
| David | |
| Dawn R | |
| Dawn S | 25 - 17/51 |
| Felicia | 47/54 |
| Greg | 66/40 |
| Heather P | |
| Jackie | 40/29 |
| James | 40 - 20/50 |
| Jelena | 53/50 |
| Jennifer S | |
| Jenny | |
| Jerome | 61/56 |
| Jess | 44/41 |
| Jesse | 58/52 |
| Jessica | 20 - 23/32 |
| Jill | |
| John T | |
| Kris | |
| Lauren | 49/55 |
| Lee Ann | |
| Lisa B | |
| Lisa Bur | |
| Lynn | 26/42 |
| Mark | 41/44 |
| Nan | |
| Nicole | 49/42 |
| Rholanda | |
| Richard | |
| Ron | 45/39 |
| Serap | 24 - 10/45 |
| Shalya | |
| Sinead | |
| Susan E | 40/37 |
| Tangela | |
| Telly | 88/80 |
| Todd | |
| Tonya | 46/46 |
| Victoria | 32 - 8/47 |
| Ed | 80/73 |
| Blair | 41/39 |
| Emily | 49/39 |
| Leslie | |
| Melissa S | |
| Patrick G | |
| Heather G | |
| Amy | |
| Andrea | |
| Andrea J | |
| Andy | 41/46 |
| Brandi | 36/43 |
| Caroline | 51/46 |
| Eric | |
| Erica | 46/58 |
| Jason | 59/55 |
| Jenny | |
| Jessica | 33/50 |
| John | 66/61 |
| Kim | 50/56 |
| Lori | |
| Mary | 48/50 |
| Nancy | |
| Rachel | |
| Richard | |
| Ruth | 51/55 |
| Susanne | |
| Tina | |
| Wendy | |
| Avelino | |
| Brandon | |
| Kate | 34.35 |
| Kenny | |
| Kenneth | |
| Kim L | |
| Kristee | |
| Marie | 35/43 |
| Meredith | 28/28 |
| Muffy | 35/27 |
| Nishana | |
| Vicki | 28/30 |
| Kenny | |
| Alan | 28/55 |
| Alyssa | |
| Brianna | 60/55 |
| Chantel | |
| Deja | |
| Dickie | |
| Dwight | |
| eve | |
| Jessica | |
| Jill B | 44/40 |
| Kelly | |
| Kristie | 36/56 |
| Leanna | |
| Michelle B | 55/55 |
| Michelle S | 41/48 |
| Natalie | |
| Rebecca | |
| Twanda | |
| Carla | |
| Heather J | |
| Richard | 53/53 |