Pushups | Situps | Mile | Tab. Pu | Tab. Su | Tab. Sq | |
1 | 20, 19k | 48 | 8:22 | |||
2 | 20k | 35 | 11:47 | |||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | 41k | 31 | 8:56 | |||
9 | ||||||
10 | ||||||
11 | 42 knees | 29 | 15:30 | |||
12 | ||||||
13 | 42K | 37 | 6:40 | |||
14 | ||||||
15 | 29K | 51 cr | 8:20 | |||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | 43 | 43 | 6:10 | |||
22 | ||||||
23 | ||||||
24 | ||||||
25 | 30, 13k | 46 | 7:46? | |||
26 | ||||||
27 | ||||||
28 | 35K | 50 | 10:38 | |||
29 | ||||||
30 | ||||||
31 | 30, 25k | 32 | 7:02 | |||
32 | ||||||
33 | 40 | 31 | 6:28 | |||
34 | ||||||
35 | 39 k | 23 | 12:53 | |||
36 | 51 k | 29 | 9:16 | |||
37 | ||||||
38 | ||||||
39 | 19, 20k | 41 | 8:05 | |||
40 | ||||||
41 | ||||||
42 | ||||||
43 | ||||||
44 | ||||||
45 | ||||||
46 | 67 | 47 | 7:55 | |||
47 | 7:02 | |||||
48 | 7:51 | |||||
49 | 11/21k | 23 | 12:06 | |||
50 | 28 | 30 | 9:11 | |||
51 | 7:36 | |||||
52 | 26, 19 | 33 | 8:53 |
Wednesday, May 23, 2007
Assessments - Trial Run
Subscribe to:
Post Comments (Atom)
3 comments:
So is the idea that your *best* time/score will always be displayed here? not necessarily your latest time/score?
No - this first post will be your best score thus far. Subsequent posts will be your latest score - that day's performance. I may go back and even make a table of your starting points - i.e. worst performances, so you can see your progress.
This looks great!!! I would love to be able to track progress and know what I had to do to improve over last assessment!
Post a Comment